| 1 | 87 | 4:25:50 | 4:47:27 | 5:45:57 | + | |
| 2 | 52 | 4:25:50 | 4:47:27 | 5:45:57 | + | |
| 3 | 122 | 4:25:20 | 4:47:06 | 5:46:05 | + | |
| 4 | 29 | 4:25:20 | 4:47:27 | 5:46:05 | + | |
| 5 | 120 | 4:25:50 | 4:47:27 | 5:46:05 | + | |
| 6 | 24 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 7 | 18 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 8 | 40 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 9 | 8 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 10 | 82 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 11 | 31 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 12 | 96 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 13 | 43 | 4:25:34 | 4:47:06 | 5:46:05 | + | |
| 14 | 3 | 4:25:50 | 4:47:27 | 5:46:05 | + | |
| 15 | 85 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 16 | 51 | 4:25:50 | 4:47:27 | 5:46:05 | + | |
| 17 | 88 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 18 | 4 | 4:25:50 | 4:47:27 | 5:46:05 | + | |
| 19 | 17 | 4:24:57 | 4:46:23 | 5:46:05 | + | |
| 20 | 54 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 21 | 59 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 22 | 76 | 4:24:57 | 4:47:06 | 5:46:05 | + | |
| 23 | 32 | 4:25:34 | 4:47:06 | 5:46:05 | + | |
| 24 | 62 | 4:25:34 | 4:47:06 | 5:46:05 | + | |
| 25 | 124 | 4:25:50 | 4:47:27 | 5:46:05 | + | |
| 26 | 1 | 4:24:57 | 4:47:06 | 5:46:13 | + | |
| 27 | 47 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 28 | 16 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 29 | 11 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 30 | 55 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 31 | 5 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 32 | 78 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 33 | 27 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 34 | 36 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 35 | 115 | 4:25:50 | 4:47:40 | 5:46:37 | + | |
| 36 | 90 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 101 | 4:25:50 | 4:47:45 | - | + | ||
| 10 | 4:25:50 | 4:47:45 | - | + | ||
| 39 | 140 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 70 | 4:25:50 | 4:47:45 | - | + | ||
| 107 | 4:25:50 | 4:47:45 | - | + | ||
| 86 | 4:25:50 | 4:47:45 | - | + | ||
| 2 | 4:25:50 | 4:47:45 | - | + | ||
| 74 | 4:25:50 | 4:47:45 | - | + | ||
| 58 | 4:25:50 | 4:47:45 | - | + | ||
| 112 | 4:25:50 | 4:47:45 | - | + | ||
| 75 | 4:25:50 | 4:47:45 | - | + | ||
| 42 | 4:25:50 | 4:47:45 | - | + | ||
| 102 | 4:25:50 | 4:47:45 | - | + | ||
| 73 | 4:25:50 | 4:47:45 | - | + | ||
| 61 | 4:25:50 | 4:47:45 | - | + | ||
| 131 | 4:25:50 | 4:47:45 | - | + | ||
| 110 | 4:25:50 | 4:47:45 | - | + | ||
| 138 | 4:25:50 | 4:47:45 | - | + | ||
| 103 | 4:25:50 | 4:47:45 | - | + | ||
| 39 | 4:25:50 | 4:47:45 | - | + | ||
| 97 | 4:25:50 | 4:47:45 | - | + | ||
| 111 | 4:25:50 | 4:47:45 | - | + | ||
| 69 | 4:25:50 | 4:47:45 | - | + | ||
| 104 | 4:25:50 | 4:47:45 | - | + | ||
| 65 | 4:25:50 | 4:47:45 | - | + | ||
| 60 | 4:25:50 | 4:47:45 | - | + | ||
| 144 | 4:25:50 | 4:47:45 | - | + | ||
| 134 | 4:25:50 | 4:47:45 | - | + | ||
| 89 | 4:25:50 | 4:47:45 | - | + | ||
| 66 | 106 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 67 | 44 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 72 | 4:25:50 | 4:47:45 | - | + | ||
| 94 | 4:25:50 | 4:47:45 | - | + | ||
| 116 | 4:25:50 | 4:47:45 | - | + | ||
| 71 | 77 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 84 | 4:25:50 | 4:47:36 | - | + | ||
| 33 | 4:25:50 | 4:47:40 | - | + | ||
| 108 | 4:25:50 | 4:47:45 | - | + | ||
| 123 | 4:25:50 | 4:47:45 | - | + | ||
| 133 | 4:25:50 | 4:47:45 | - | + | ||
| 57 | 4:25:50 | 4:47:45 | - | + | ||
| 21 | 4:25:50 | 4:47:45 | - | + | ||
| 91 | 4:25:50 | 4:47:40 | - | + | ||
| 80 | 34 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 81 | 22 | 4:25:50 | 4:47:40 | 5:46:37 | + | |
| 82 | 23 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 56 | 4:25:50 | 4:47:32 | - | + | ||
| 41 | 4:24:57 | 4:47:06 | - | + | ||
| 85 | 26 | 4:24:57 | 4:47:27 | 5:46:37 | + | |
| 86 | 139 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 87 | 137 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 88 | 25 | 4:25:50 | 4:47:45 | 5:46:37 | + | |
| 89 | 19 | 4:25:50 | 4:47:40 | 5:46:37 | + | |
| 90 | 28 | 4:25:50 | 4:47:40 | 5:46:46 | + | |
| 91 | 14 | 4:25:50 | 4:47:45 | 5:46:47 | + | |
| 92 | 46 | 4:25:50 | 4:47:45 | 5:46:47 | + | |
| 93 | 37 | 4:25:50 | 4:47:27 | 5:46:47 | + | |
| 94 | 35 | 4:25:20 | 4:47:45 | 5:46:47 | + | |
| 95 | 6 | 4:25:50 | 4:47:36 | 5:46:51 | + | |
| 96 | 20 | 4:25:50 | 4:47:45 | 5:46:51 | + | |
| 97 | 7 | 4:24:57 | 4:47:06 | 5:46:53 | + | |
| 98 | 49 | 4:25:50 | 4:47:45 | 5:47:08 | + | |
| 99 | 15 | 4:25:50 | 4:47:45 | 5:47:14 | + | |
| 100 | 30 | 4:25:34 | 4:47:06 | 5:47:31 | + | |
| 101 | 45 | 4:25:50 | 4:47:45 | 5:48:49 | + | |
| 102 | 38 | 4:25:50 | 4:47:27 | 5:51:40 | + | |
| 103 | 9 | 4:25:39 | 4:48:08 | 5:54:04 | + | |
| 104 | 13 | 4:25:50 | 4:47:45 | 5:55:16 | + | |
| 63 | 4:24:57 | 4:47:06 | - | + | ||
| 95 | 4:25:50 | 4:47:40 | - | + | ||
| 121 | 4:25:50 | 4:47:40 | - | + | ||
| 12 | 4:25:50 | 4:47:45 | - | + | ||
| 114 | 4:25:50 | 4:47:45 | - | + | ||
| 113 | 4:25:50 | 4:47:45 | - | + | ||
| 71 | 4:25:50 | 4:47:45 | - | + | ||
| 67 | 4:25:50 | 4:47:45 | - | + | ||
| 99 | 4:26:22 | 4:52:55 | - | + | ||
| 109 | 4:26:22 | 4:52:57 | - | + | ||
| 125 | 4:26:45 | 4:52:57 | - | + | ||
| 136 | 4:26:24 | 4:52:57 | - | + | ||
| 80 | 4:26:30 | 4:53:55 | - | + | ||
| 127 | 4:37:03 | - | - | + | ||
| 79 | - | - | - | + | ||
| 128 | - | - | - | + | ||
| 129 | - | - | - | + | ||
| 68 | - | - | - | + | ||
| 93 | - | - | - | + | ||
| 117 | - | - | - | + | ||
| 83 | - | - | - | + | ||
| 132 | - | - | - | + | ||
| 64 | - | - | - | + |
| Rank | Bib | Athlete | Reason | Distance | + |
|---|---|---|---|---|---|
| - | 98 | LAP | 168.3 | + | |
| - | 81 | DNF | 199.5 | + | |
| - | 105 | DNF | 199.5 | + | |
| - | 92 | DNF | 199.5 | + | |
| - | 126 | DNF | 199.5 | + | |
| - | 119 | DNF | 199.5 | + | |
| - | 48 | DNF | 183.9 | + | |
| - | 135 | DNF | 152.7 | + | |
| - | 130 | DNF | 152.7 | + | |
| - | 141 | DNF | 137.1 | + | |
| - | 142 | DNF | 121.5 | + | |
| - | 66 | DNF | 105.9 | + | |
| - | 143 | DNF | 105.9 | + | |
| - | 118 | DNF | 90.3 | + | |
| - | 50 | DNF | 74.7 | + | |
| - | 53 | DNF | 74.7 | + | |
| - | 100 | DNF | 74.7 |
.jpg)


