CARRETERA Vinokourov oro

Clasificación ciclismo en ruta Londres 2012

Clasificación ciclismo en ruta Londres 2012
1 87 Kazakhstan VINOKUROV Alexandr 4:25:50 4:47:27 5:45:57 +
2 52  URAN URAN Rigoberto 4:25:50 4:47:27 5:45:57 +
3 122 Norway KRISTOFF Alexander 4:25:20 4:47:06 5:46:05 +
4 29 United States of America PHINNEY Taylor 4:25:20 4:47:27 5:46:05 +
5 120 Uzbekistan LAGUTIN Sergey 4:25:50 4:47:27 5:46:05 +
6 24 Australia O GRADY Stuart 4:24:57 4:47:06 5:46:05 +
7 18 Belgium ROELANDTS Jurgen 4:24:57 4:47:06 5:46:05 +
8 40 Switzerland RAST Gregory 4:24:57 4:47:06 5:46:05 +
9 8 Italy PAOLINI Luca 4:24:57 4:47:06 5:46:05 +
10 82 New Zealand BAUER Jack 4:24:57 4:47:06 5:46:05 +
11 31 Netherlands BOOM Lars 4:24:57 4:47:06 5:46:05 +
12 96 Denmark FUGLSANG Jakob 4:24:57 4:47:06 5:46:05 +
13 43 Portugal COSTA Rui Alberto Faria 4:25:34 4:47:06 5:46:05 +
14 3 Spain SANCHEZ GIL Luis Leon 4:25:50 4:47:27 5:46:05 +
15 85 Czech Republic KREUZIGER Roman 4:24:57 4:47:06 5:46:05 +
16 51 Colombia HENAO MONTOYA Sergio Luis 4:25:50 4:47:27 5:46:05 +
17 88 Ukraine GRIVKO Andriy 4:24:57 4:47:06 5:46:05 +
18 4 Spain VALVERDE BELMONTE Alejandro 4:25:50 4:47:27 5:46:05 +
19 17 Belgium GILBERT Philippe 4:24:57 4:46:23 5:46:05 +
20 54 France CHAVANEL Sylvain 4:24:57 4:47:06 5:46:05 +
21 59 Slovenia BRAJKOVIC Janez 4:24:57 4:47:06 5:46:05 +
22 76 Japan BEPPU Fumiyuki 4:24:57 4:47:06 5:46:05 +
23 32 Netherlands GESINK Robert 4:25:34 4:47:06 5:46:05 +
24 62 Russian Federation KOLOBNEV Alexandr 4:25:34 4:47:06 5:46:05 +
25 124 Norway NORDHAUG Lars Petter 4:25:50 4:47:27 5:46:05 +
26 1 Spain CASTROVIEJO NICOLAS Jonathan 4:24:57 4:47:06 5:46:13 +
27 47 Germany GREIPEL Andre 4:25:50 4:47:45 5:46:37 +
28 16 Belgium BOONEN Tom 4:25:50 4:47:45 5:46:37 +
29 11 Great Britain CAVENDISH Mark 4:25:50 4:47:45 5:46:37 +
30 55 France DEMARE Arnaud 4:25:50 4:47:45 5:46:37 +
31 5 Spain VENTOSO ALBERDI Francisco Jose 4:25:50 4:47:45 5:46:37 +
32 78 Brazil FISCHER Murilo Antonio 4:25:50 4:47:45 5:46:37 +
33 27 United States of America FARRAR Tyler 4:25:50 4:47:45 5:46:37 +
34 36 Slovakia SAGAN Peter 4:25:50 4:47:45 5:46:37 +
35 115 Costa Rica AMADOR BAKKAZAKOVA Andrey 4:25:50 4:47:40 5:46:37 +
36 90 Austria EISEL Bernhard 4:25:50 4:47:45 5:46:37 +
101 Hong Kong, China WONG Kam-Po 4:25:50 4:47:45 - +
10 Italy VIVIANI Elia 4:25:50 4:47:45 - +
39 140 Mexico ZAMARRON RANGEL Hector Hugo 4:25:50 4:47:45 5:46:37 +
70 South Africa IMPEY Daryl 4:25:50 4:47:45 - +
107 Croatia ROGINA Radoslav 4:25:50 4:47:45 - +
86 Kazakhstan BAZAYEV Assan 4:25:50 4:47:45 - +
2 Spain ROJAS GIL Jose Joaquin 4:25:50 4:47:45 - +
74 Venezuela UBETO APONTE Miguel 4:25:50 4:47:45 - +
58 Slovenia BOZIC Borut 4:25:50 4:47:45 - +
112 Lithuania NAVARDAUSKAS Ramunas 4:25:50 4:47:45 - +
75 Japan ARASHIRO Yukiya 4:25:50 4:47:45 - +
42 Portugal CARDOSO Manuel Antonio Leal 4:25:50 4:47:45 - +
102 Estonia MANDRI Rene 4:25:50 4:47:45 - +
73 Venezuela RODRIGUEZ Jackson 4:25:50 4:47:45 - +
61 Russian Federation ISAYCHEV Vladimir 4:25:50 4:47:45 - +
131 Belarus HUTAROVICH Yauheni 4:25:50 4:47:45 - +
110 Serbia STEVIC Ivan 4:25:50 4:47:45 - +
138 Ireland McCANN David 4:25:50 4:47:45 - +
103 Latvia SARAMOTINS Aleksejs 4:25:50 4:47:45 - +
39 Switzerland ELMIGER Martin 4:25:50 4:47:45 - +
97 Denmark SORENSEN Nicki 4:25:50 4:47:45 - +
111 Lithuania BAGDONAS Gediminas 4:25:50 4:47:45 - +
69 Poland KWIATKOWSKI Michal 4:25:50 4:47:45 - +
104 Bulgaria ANDONOV PETROV Danail 4:25:50 4:47:45 - +
65 Morocco JELLOUL Adil 4:25:50 4:47:45 - +
60 Canada HESJEDAL Ryder 4:25:50 4:47:45 - +
144 Finland VEIKKANEN Jussi 4:25:50 4:47:45 - +
134 Cuba ALCOLEA Arnold 4:25:50 4:47:45 - +
89 Ukraine KRIVTSOV Dmytro 4:25:50 4:47:45 - +
66 106 Croatia DURASEK Kristijan 4:25:50 4:47:45 5:46:37 +
67 44 Portugal OLIVEIRA Nelson Filipe S. Simoes 4:25:50 4:47:45 5:46:37 +
72 Venezuela GIL MARTINEZ Tomas Aurelio 4:25:50 4:47:45 - +
94 Denmark BAK Lars Ytting 4:25:50 4:47:45 - +
116 Chile GARRIDO ZENTENO Gonzalo Andres 4:25:50 4:47:45 - +
71 77 Eritrea TEKLEHAIMANOT Daniel 4:25:50 4:47:45 5:46:37 +
84 Czech Republic BARTA Jan 4:25:50 4:47:36 - +
33 Netherlands LANGEVELD Sebastian 4:25:50 4:47:40 - +
108 Sweden LARSSON Gustav 4:25:50 4:47:45 - +
123 Norway LAENGEN Vegard Stake 4:25:50 4:47:45 - +
133 Belarus SAMOILAU Branislau 4:25:50 4:47:45 - +
57 Slovenia BOLE Grega 4:25:50 4:47:45 - +
21 Australia EVANS Cadel 4:25:50 4:47:45 - +
91 Austria SCHORN Daniel 4:25:50 4:47:40 - +
80 34 Netherlands TERPSTRA Niki 4:25:50 4:47:45 5:46:37 +
81 22 Australia GERRANS Simon 4:25:50 4:47:40 5:46:37 +
82 23 Australia GOSS Matthew Harley 4:25:50 4:47:45 5:46:37 +
56 France GALLOPIN Tony 4:25:50 4:47:32 - +
41 Switzerland SCHAR Michael 4:24:57 4:47:06 - +
85 26 United States of America DUGGAN Timothy 4:24:57 4:47:27 5:46:37 +
86 139 Ireland ROCHE Nicolas 4:25:50 4:47:45 5:46:37 +
87 137 Ireland MARTIN Daniel 4:25:50 4:47:45 5:46:37 +
88 25 Australia ROGERS Michael 4:25:50 4:47:45 5:46:37 +
89 19 Belgium van AVERMAET Greg 4:25:50 4:47:40 5:46:37 +
90 28 United States of America HORNER Christopher 4:25:50 4:47:40 5:46:46 +
91 14 Great Britain STANNARD Ian 4:25:50 4:47:45 5:46:47 +
92 46 Germany GRABSCH Bert 4:25:50 4:47:45 5:46:47 +
93 37 Switzerland ALBASINI Michael 4:25:50 4:47:27 5:46:47 +
94 35 Netherlands WESTRA Lieuwe 4:25:20 4:47:45 5:46:47 +
95 6 Italy MODOLO Sacha 4:25:50 4:47:36 5:46:51 +
96 20 Belgium VANDENBERGH Stijn 4:25:50 4:47:45 5:46:51 +
97 7 Italy NIBALI Vincenzo 4:24:57 4:47:06 5:46:53 +
98 49 Germany SIEBERG Marcel 4:25:50 4:47:45 5:47:08 +
99 15 Great Britain WIGGINS Bradley 4:25:50 4:47:45 5:47:14 +
100 30 United States of America van GARDEREN Tejay 4:25:34 4:47:06 5:47:31 +
101 45 Germany DEGENKOLB John 4:25:50 4:47:45 5:48:49 +
102 38 Switzerland CANCELLARA Fabian 4:25:50 4:47:27 5:51:40 +
103 9 Italy PINOTTI Marco 4:25:39 4:48:08 5:54:04 +
104 13 Great Britain MILLAR David 4:25:50 4:47:45 5:55:16 +
63 Russian Federation MENCHOV Denis 4:24:57 4:47:06 - +
95 Denmark BRESCHEL Matti 4:25:50 4:47:40 - +
121 Norway BOASSOH HAGEN Edvald 4:25:50 4:47:40 - +
12 Great Britain FROOME Christopher 4:25:50 4:47:45 - +
114 Luxembourg DIDIER Laurent 4:25:50 4:47:45 - +
113 Greece TAMOURIDIS Ioannis 4:25:50 4:47:45 - +
71 Argentina RICHEZE Maximiliano Ariel 4:25:50 4:47:45 - +
67 Poland BODNAR Maciej 4:25:50 4:47:45 - +
99 Islamic Republic of Iran SOHRABI Mehdi 4:26:22 4:52:55 - +
109 Serbia KASA Gabor 4:26:22 4:52:57 - +
125 Turkey AKDILEK Ahmet 4:26:45 4:52:57 - +
136 Ecuador GUAMA de la CRUZ Byron Patricio 4:26:24 4:52:57 - +
80 Brazil PANIZO Gregolry 4:26:30 4:53:55 - +
127 Turkey KUCUKBAY Kemal 4:37:03 - - +
79 Brazil NAZARET Magno Prado - - - +
128 Republic of Moldova BERDOS Oleg - - - +
129 Romania NECHITA Andrei - - - +
68 Poland GOLAS Michal - - - +
93 Malaysia RUSLI Amir Mustafa - - - +
117 Hungary LOVASSY Krisztian - - - +
83 New Zealand HENDERSON Greg - - - +
132 Belarus KIRYIENKA Vasil - - - +
64 Morocco HADDI Soufiane - - - +

Out of race

RankBibAthleteReasonDistance+
- 98 Islamic Republic of Iran HAGHI Alireza LAP 168.3 +
- 81 Algeria LAGAB Azzedine DNF 199.5 +
- 105 Bulgaria GYUROV Spas DNF 199.5 +
- 92 Malaysia OTHMAN Muhamad Adiq Husainie DNF 199.5 +
- 126 Turkey KAL Mirac DNF 199.5 +
- 119 Uzbekistan HALMURATOV Muradjan DNF 199.5 +
- 48 Germany MARTIN Tony DNF 183.9 +
- 135 Georgia NADIRADZE Giorgi DNF 152.7 +
- 130 Republic of Korea PARK Sungbaek DNF 152.7 +
- 141 Guatemala RODAS OCHOA Manuel DNF 137.1 +
- 142 Namibia CRAVEN Dan DNF 121.5 +
- 66 Morocco LAHSAINI Mouhcine DNF 105.9 +
- 143 Syrian Arab Republic HASANNEN Omar DNF 105.9 +
- 118 Uruguay SOTO PERERA Jorge Adelbio DNF 90.3 +
- 50 Colombia DUARTE AREVALO Fabio Andres DNF 74.7 +
- 53 France BOURGAIN Mickael DNF 74.7 +
- 100 Islamic Republic of Iran ZARGARI Amir DNF 74.7

Comentarios de la Noticia

Para participar en los debates tienes que estar registrado en Bikezona

Si ya lo estás puedes ir a: