clasificación general
| 1. | FRAGALLOPIN Tony | 134 | LOTTO-BELISOL | 38h 04 38 | |
| 2. | ITANIBALI Vincenzo | 41 | ASTANA PRO TEAM | 38h 06 12 | + 01 34 |
| 3. | PORMACHADO Tiago | 206 | TEAM NETAPP-ENDURA | 38h 07 18 | + 02 40 |
| 4. | DENFUGLSANG Jakob | 42 | ASTANA PRO TEAM | 38h 07 56 | + 03 18 |
| 5. | AUSPORTE Richie | 7 | TEAM SKY | 38h 08 10 | + 03 32 |
| 6. | POLKWIATKOWSKI Michal | 74 | OMEGA PHARMA-QUICK STEP | 38h 08 38 | + 04 00 |
| 7. | ESPVALVERDE BELMONTE Alejandro | 11 | MOVISTAR TEAM | 38h 08 39 | + 04 01 |
| 8. | FRAROLLAND Pierre | 151 | TEAM EUROPCAR | 38h 08 45 | + 04 07 |
| 9. | ESPCONTADOR Alberto | 31 | TINKOFF-SAXO | 38h 08 46 | + 04 08 |
| 10. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 38h 08 51 | + 04 13 |
| 11. | PORCOSTA Rui Alberto | 111 | LAMPRE - MERIDA | 38h 09 04 | + 04 26 |
| 12. | NEDMOLLEMA Bauke | 61 | BELKIN PRO CYCLING | 38h 09 14 | + 04 36 |
| 13. | BELVAN DEN BROECK Jurgen | 131 | LOTTO-BELISOL | 38h 09 14 | + 04 36 |
| 14. | FRAGAUTIER Cyril | 154 | TEAM EUROPCAR | 38h 09 22 | + 04 44 |
| 15. | FRAPINOT Thibaut | 127 | FDJ.FR | 38h 09 44 | + 05 06 |
| 16. | USAVAN GARDEREN Tejay | 141 | BMC RACING TEAM | 38h 09 46 | + 05 08 |
| 17. | FRAPÉRAUD Jean-Christophe | 81 | AG2R LA MONDIALE | 38h 09 49 | + 05 11 |
| 18. | GBRTHOMAS Geraint | 8 | TEAM SKY | 38h 10 06 | + 05 28 |
| 19. | USATALANSKY Andrew | 91 | GARMIN - SHARP | 38h 10 34 | + 05 56 |
| 20. | RUSTROFIMOV Yury | 29 | TEAM KATUSHA | 38h 10 50 | + 06 12 |
| 21. | ESPNIEVE ITURRALDE Mikel | 5 | TEAM SKY | 38h 11 21 | + 06 43 |
| 22. | FRAFEILLU Brice | 211 | BRETAGNE - SECHE ENVIRONNEMENT | 38h 11 34 | + 06 56 |
| 23. | NEDTEN DAM Laurens | 67 | BELKIN PRO CYCLING | 38h 11 56 | + 07 18 |
| 24. | USAHORNER Christopher | 114 | LAMPRE - MERIDA | 38h 12 24 | + 07 46 |
| 25. | NEDKRUIJSWIJK Steven | 64 | BELKIN PRO CYCLING | 38h 12 31 | + 07 53 |
| 26. | NEDDUMOULIN Tom | 106 | TEAM GIANT-SHIMANO | 38h 12 46 | + 08 08 |
| 27. | ESPZUBELDIA AGIRRE Haimar | 169 | TREK FACTORY RACING | 38h 13 05 | + 08 27 |
| 28. | CZEKONIG Leopold | 201 | TEAM NETAPP-ENDURA | 38h 13 47 | + 09 09 |
| 29. | ESTKANGERT Tanel | 46 | ASTANA PRO TEAM | 38h 14 25 | + 09 47 |
| 30. | GERMARTIN Tony | 75 | OMEGA PHARMA-QUICK STEP | 38h 16 53 | + 12 15 |
| 31. | LUXSCHLECK Frank | 161 | TREK FACTORY RACING | 38h 16 55 | + 12 17 |
| 32. | BELBAKELANTS Jan | 72 | OMEGA PHARMA-QUICK STEP | 38h 19 02 | + 14 24 |
| 33. | SUICANCELLARA Fabian | 163 | TREK FACTORY RACING | 38h 19 12 | + 14 34 |
| 34. | FRAVICHOT Arthur | 129 | FDJ.FR | 38h 21 06 | + 16 28 |
| 35. | NEDTANKINK Bram | 66 | BELKIN PRO CYCLING | 38h 22 10 | + 17 32 |
| 36. | SVKVELITS Peter | 149 | BMC RACING TEAM | 38h 23 18 | + 18 40 |
| 37. | AUSROGERS Michael | 38 | TINKOFF-SAXO | 38h 23 34 | + 18 56 |
| 38. | IRLROCHE Nicolas | 37 | TINKOFF-SAXO | 38h 24 28 | + 19 50 |
| 39. | SVKSAGAN Peter | 51 | CANNONDALE | 38h 24 49 | + 20 11 |
| 40. | FRAGADRET John | 13 | MOVISTAR TEAM | 38h 26 24 | + 21 46 |
| 41. | LUXGASTAUER Ben | 85 | AG2R LA MONDIALE | 38h 27 53 | + 23 15 |
| 42. | BELKEUKELEIRE Jens | 186 | ORICA GREENEDGE | 38h 28 49 | + 24 11 |
| 43. | BELVAN AVERMAET Greg | 148 | BMC RACING TEAM | 38h 29 50 | + 25 12 |
| 44. | GERVOSS Paul | 209 | TEAM NETAPP-ENDURA | 38h 30 58 | + 26 20 |
| 45. | ITAOSS Daniel | 145 | BMC RACING TEAM | 38h 31 17 | + 26 39 |
| 46. | CRODURASEK Kristijan | 113 | LAMPRE - MERIDA | 38h 33 20 | + 28 42 |
| 47. | NEDTERPSTRA Niki | 78 | OMEGA PHARMA-QUICK STEP | 38h 34 40 | + 30 02 |
| 48. | ESPROJAS GIL José Joaquin | 18 | MOVISTAR TEAM | 38h 35 31 | + 30 53 |
| 49. | ITASCARPONI Michele | 47 | ASTANA PRO TEAM | 38h 35 59 | + 31 21 |
| 50. | NEDSLAGTER Tom Jelte | 98 | GARMIN - SHARP | 38h 36 32 | + 31 54 |
| 51. | POLGOLAS Michal | 73 | OMEGA PHARMA-QUICK STEP | 38h 36 42 | + 32 04 |
| 52. | NEDWESTRA Lieuwe | 49 | ASTANA PRO TEAM | 38h 37 19 | + 32 41 |
| 53. | SUISCHÄR Michael | 146 | BMC RACING TEAM | 38h 39 28 | + 34 50 |
| 54. | FRALEMOINE Cyril | 174 | COFIDIS, SOLUTIONS CREDITS | 38h 39 40 | + 35 02 |
| 55. | SUIRAST Gregory | 165 | TREK FACTORY RACING | 38h 40 03 | + 35 25 |
| 56. | ITAMARCATO Marco | 56 | CANNONDALE | 38h 40 57 | + 36 19 |
| 57. | FRAJEANNESSON Arnold | 124 | FDJ.FR | 38h 41 32 | + 36 54 |
| 58. | SUIALBASINI Michael | 182 | ORICA GREENEDGE | 38h 41 45 | + 37 07 |
| 59. | AUSGERRANS Simon | 181 | ORICA GREENEDGE | 38h 42 08 | + 37 30 |
| 60. | ITAVISCONTI Giovanni | 19 | MOVISTAR TEAM | 38h 42 36 | + 37 58 |
| 61. | SUIELMIGER Martin | 193 | IAM CYCLING | 38h 42 37 | + 37 59 |
| 62. | FRAMOINARD Amaël | 144 | BMC RACING TEAM | 38h 43 12 | + 38 34 |
| 63. | NEDDE KORT Koen | 103 | TEAM GIANT-SHIMANO | 38h 43 16 | + 38 38 |
| 64. | SUIWYSS Marcel | 199 | IAM CYCLING | 38h 43 25 | + 38 47 |
| 65. | FRAPINEAU Jérôme | 197 | IAM CYCLING | 38h 44 52 | + 40 14 |
| 66. | ESPVALLS Rafael | 119 | LAMPRE - MERIDA | 38h 44 56 | + 40 18 |
| 67. | ESPNAVARRO GARCIA Daniel | 171 | COFIDIS, SOLUTIONS CREDITS | 38h 45 48 | + 41 10 |
| 68. | ITASABATINI Fabio | 58 | CANNONDALE | 38h 45 53 | + 41 15 |
| 69. | AUSHAUSSLER Heinrich | 194 | IAM CYCLING | 38h 46 49 | + 42 11 |
| 70. | FRACHAVANEL Sylvain | 192 | IAM CYCLING | 38h 47 02 | + 42 24 |
| 71. | BELVANMARCKE Sep | 68 | BELKIN PRO CYCLING | 38h 48 06 | + 43 28 |
| 72. | FRALADAGNOUS Matthieu | 125 | FDJ.FR | 38h 48 30 | + 43 52 |
| 73. | COLSERPA José | 118 | LAMPRE - MERIDA | 38h 48 53 | + 44 15 |
| 74. | BELROELANDTS Jurgen | 138 | LOTTO-BELISOL | 38h 49 23 | + 44 45 |
| 75. | UKRGRIVKO Andriy | 43 | ASTANA PRO TEAM | 38h 49 44 | + 45 06 |
| 76. | NEDLANGEVELD Sebastian | 96 | GARMIN - SHARP | 38h 49 52 | + 45 14 |
| 77. | ITAMONTAGUTI Matteo | 88 | AG2R LA MONDIALE | 38h 49 54 | + 45 16 |
| 78. | ESPIZAGUIRRE INSAUSTI Jon | 16 | MOVISTAR TEAM | 38h 50 18 | + 45 40 |
| 79. | POLBODNAR Maciej | 52 | CANNONDALE | 38h 50 27 | + 45 49 |
| 80. | ITATRENTIN Matteo | 79 | OMEGA PHARMA-QUICK STEP | 38h 50 39 | + 46 01 |
| 81. | ESPIRIZAR ARRANBURU Markel | 164 | TREK FACTORY RACING | 38h 50 58 | + 46 20 |
| 82. | AUSHANSEN Adam | 136 | LOTTO-BELISOL | 38h 51 01 | + 46 23 |
| 83. | ITADE MARCHI Alessandro | 53 | CANNONDALE | 38h 51 01 | + 46 23 |
| 84. | FRAGUILLOU Florian | 217 | BRETAGNE - SECHE ENVIRONNEMENT | 38h 51 50 | + 47 12 |
| 85. | POROLIVEIRA Nelson | 116 | LAMPRE - MERIDA | 38h 51 51 | + 47 13 |
| 86. | BELWYNANTS Maarten | 69 | BELKIN PRO CYCLING | 38h 52 34 | + 47 56 |
| 87. | BELVAN SUMMEREN Johan | 99 | GARMIN - SHARP | 38h 52 41 | + 48 03 |
| 88. | AUSCLARKE Simon | 183 | ORICA GREENEDGE | 38h 53 35 | + 48 57 |
| 89. | GBRYATES Simon | 189 | ORICA GREENEDGE | 38h 53 39 | + 49 01 |
| 90. | ESPMATE MARDONES Luis Angel | 175 | COFIDIS, SOLUTIONS CREDITS | 38h 53 44 | + 49 06 |
| 91. | USASTETINA Peter | 147 | BMC RACING TEAM | 38h 54 22 | + 49 44 |
| 92. | FRAROY Jérémy | 128 | FDJ.FR | 38h 54 31 | + 49 53 |
| 93. | GERVOIGT Jens | 168 | TREK FACTORY RACING | 38h 54 49 | + 50 11 |
| 94. | ESPINTXAUSTI Benat | 15 | MOVISTAR TEAM | 38h 55 41 | + 51 03 |
| 95. | FRAVOECKLER Thomas | 159 | TEAM EUROPCAR | 38h 56 22 | + 51 44 |
| 96. | SUIHOLLENSTEIN Reto | 195 | IAM CYCLING | 38h 56 29 | + 51 51 |
| 97. | ESPHERRADA LOPEZ Jesus | 14 | MOVISTAR TEAM | 38h 56 37 | + 51 59 |
| 98. | POLHUZARSKI Bartosz | 205 | TEAM NETAPP-ENDURA | 38h 56 39 | + 52 01 |
| 99. | NORKRISTOFF Alexander | 23 | TEAM KATUSHA | 38h 56 49 | + 52 11 |
| 100. | FRASIMON Julien | 178 | COFIDIS, SOLUTIONS CREDITS | 38h 57 04 | + 52 26 |
| 101. | FRAMINARD Sébastien | 87 | AG2R LA MONDIALE | 38h 57 14 | + 52 36 |
| 102. | BLRKIRYIENKA Vasili | 3 | TEAM SKY | 38h 57 55 | + 53 17 |
| 103. | ITABENNATI Daniele | 32 | TINKOFF-SAXO | 38h 58 01 | + 53 23 |
| 104. | SUIREICHENBACH Sébastien | 198 | IAM CYCLING | 38h 58 06 | + 53 28 |
| 105. | USAKING Benjamin | 95 | GARMIN - SHARP | 38h 58 13 | + 53 35 |
| 106. | CZEBARTA Jan | 202 | TEAM NETAPP-ENDURA | 38h 58 31 | + 53 53 |
| 107. | DENBAK Lars | 132 | LOTTO-BELISOL | 38h 58 52 | + 54 14 |
| 108. | NEDBOOM Lars | 62 | BELKIN PRO CYCLING | 38h 59 15 | + 54 37 |
| 109. | FRABIDEAU Jean-Marc | 212 | BRETAGNE - SECHE ENVIRONNEMENT | 38h 59 20 | + 54 42 |
| 110. | FRADUMOULIN Samuel | 84 | AG2R LA MONDIALE | 38h 59 47 | + 55 09 |
| 111. | JPNARASHIRO Yukiya | 152 | TEAM EUROPCAR | 38h 59 56 | + 55 18 |
| 112. | SLOSPILAK Simon | 28 | TEAM KATUSHA | 39h 00 08 | + 55 30 |
| 113. | PORPAULINHO Sergio Miguel Moreira | 36 | TINKOFF-SAXO | 39h 00 34 | + 55 56 |
| 114. | FRACHEREL Mikael | 83 | AG2R LA MONDIALE | 39h 00 35 | + 55 57 |
| 115. | RUSPORSEV Alexander | 25 | TEAM KATUSHA | 39h 00 51 | + 56 13 |
| 116. | ESPLOPEZ GARCIA David | 4 | TEAM SKY | 39h 01 25 | + 56 47 |
| 117. | FRAREZA Kévin | 158 | TEAM EUROPCAR | 39h 01 35 | + 56 57 |
| 118. | FRACOQUARD Bryan | 153 | TEAM EUROPCAR | 39h 02 18 | + 57 40 |
| 119. | NEDCURVERS Roy | 102 | TEAM GIANT-SHIMANO | 39h 02 37 | + 57 59 |
| 120. | ESPRODRIGUEZ Joaquim | 21 | TEAM KATUSHA | 39h 02 54 | + 58 16 |
| 121. | AUSDURBRIDGE Luke | 184 | ORICA GREENEDGE | 39h 03 22 | + 58 44 |
| 122. | ESPERVITI OLLO Imanol | 12 | MOVISTAR TEAM | 39h 04 45 | + 01h 00 07 |
| 123. | FRAMOLARD Rudy | 176 | COFIDIS, SOLUTIONS CREDITS | 39h 05 13 | + 01h 00 35 |
| 124. | AUSHAYMAN Mathew | 185 | ORICA GREENEDGE | 39h 05 46 | + 01h 01 08 |
| 125. | LATSMUKULIS Gatis | 27 | TEAM KATUSHA | 39h 05 52 | + 01h 01 14 |
| 126. | ITAPAOLINI Luca | 24 | TEAM KATUSHA | 39h 06 05 | + 01h 01 27 |
| 127. | FRAEDET Nicolas | 172 | COFIDIS, SOLUTIONS CREDITS | 39h 06 07 | + 01h 01 29 |
| 128. | FRADELAPLACE Anthony | 213 | BRETAGNE - SECHE ENVIRONNEMENT | 39h 07 00 | + 01h 02 22 |
| 129. | ESPPLAZA MOLINA Ruben | 17 | MOVISTAR TEAM | 39h 07 20 | + 01h 02 42 |
| 130. | FRAKADRI Blel | 86 | AG2R LA MONDIALE | 39h 07 31 | + 01h 02 53 |
| 131. | CANTUFT Svein | 188 | ORICA GREENEDGE | 39h 07 34 | + 01h 02 56 |
| 132. | NEDLEEZER Thomas | 65 | BELKIN PRO CYCLING | 39h 08 13 | + 01h 03 35 |
| 133. | CANMEIER Christian | 187 | ORICA GREENEDGE | 39h 08 15 | + 01h 03 37 |
| 134. | FRAVACHON Florian | 219 | BRETAGNE - SECHE ENVIRONNEMENT | 39h 08 49 | + 01h 04 11 |
| 135. | SLOKOREN Kristijan | 55 | CANNONDALE | 39h 09 28 | + 01h 04 50 |
| 136. | FRAQUEMENEUR Perrig | 157 | TEAM EUROPCAR | 39h 09 55 | + 01h 05 17 |
| 137. | FRAGENE Yohann | 155 | TEAM EUROPCAR | 39h 10 02 | + 01h 05 24 |
| 138. | FRAPICHOT Alexandre | 156 | TEAM EUROPCAR | 39h 10 24 | + 01h 05 46 |
| 139. | AUSRENSHAW Mark | 77 | OMEGA PHARMA-QUICK STEP | 39h 11 26 | + 01h 06 48 |
| 140. | USAHOWES Alex | 94 | GARMIN - SHARP | 39h 11 55 | + 01h 07 17 |
| 141. | GERBURGHARDT Marcus | 143 | BMC RACING TEAM | 39h 12 45 | + 01h 08 07 |
| 142. | FRAPINEAU Cedric | 126 | FDJ.FR | 39h 12 48 | + 01h 08 10 |
| 143. | GERDEGENKOLB John | 104 | TEAM GIANT-SHIMANO | 39h 13 36 | + 01h 08 58 |
| 144. | KAZGRUZDEV Dmitriy | 44 | ASTANA PRO TEAM | 39h 13 47 | + 01h 09 09 |
| 145. | AUTEISEL Bernhard | 2 | TEAM SKY | 39h 14 11 | + 01h 09 33 |
| 146. | NEDVEELERS Tom | 109 | TEAM GIANT-SHIMANO | 39h 15 28 | + 01h 10 50 |
| 147. | GERSIEBERG Marcel | 139 | LOTTO-BELISOL | 39h 16 27 | + 01h 11 49 |
| 148. | PORPIMENTA COSTA MENDES José | 207 | TEAM NETAPP-ENDURA | 39h 17 00 | + 01h 12 22 |
| 149. | ESTTAARAMÄE Rein | 179 | COFIDIS, SOLUTIONS CREDITS | 39h 17 26 | + 01h 12 48 |
| 150. | KAZIGLINSKIY Maxim | 45 | ASTANA PRO TEAM | 39h 17 44 | + 01h 13 06 |
| 151. | GERSCHILLINGER Andreas | 208 | TEAM NETAPP-ENDURA | 39h 17 58 | + 01h 13 20 |
| 152. | RUSISAICHEV Vladimir | 22 | TEAM KATUSHA | 39h 19 12 | + 01h 14 34 |
| 153. | GERKLUGE Roger | 196 | IAM CYCLING | 39h 19 41 | + 01h 15 03 |
| 154. | NZLBAUER Jack | 93 | GARMIN - SHARP | 39h 20 13 | + 01h 15 35 |
| 155. | NEDTIMMER Albert | 108 | TEAM GIANT-SHIMANO | 39h 20 26 | + 01h 15 48 |
| 156. | POLMAJKA Rafal | 34 | TINKOFF-SAXO | 39h 20 52 | + 01h 16 14 |
| 157. | ITATOSATTO Matteo | 39 | TINKOFF-SAXO | 39h 20 57 | + 01h 16 19 |
| 158. | AUSDEMPSTER Zakkari | 204 | TEAM NETAPP-ENDURA | 39h 21 13 | + 01h 16 35 |
| 159. | USABUSCHE Matthew | 162 | TREK FACTORY RACING | 39h 21 53 | + 01h 17 15 |
| 160. | LTUNAVARDAUSKAS Ramunas | 97 | GARMIN - SHARP | 39h 22 49 | + 01h 18 11 |
| 161. | BELDEVENYNS Dries | 105 | TEAM GIANT-SHIMANO | 39h 22 56 | + 01h 18 18 |
| 162. | FRAFONSECA Armindo | 215 | BRETAGNE - SECHE ENVIRONNEMENT | 39h 23 46 | + 01h 19 08 |
| 163. | GERGREIPEL André | 135 | LOTTO-BELISOL | 39h 24 38 | + 01h 20 00 |
| 164. | USAPATE Danny | 6 | TEAM SKY | 39h 24 42 | + 01h 20 04 |
| 165. | FRADELAGE Mickaël | 123 | FDJ.FR | 39h 24 52 | + 01h 20 14 |
| 166. | DENMORKOV Michael | 35 | TINKOFF-SAXO | 39h 24 55 | + 01h 20 17 |
| 167. | ITAVANOTTI Alessandro | 48 | ASTANA PRO TEAM | 39h 25 38 | + 01h 21 00 |
| 168. | FRAJARRIER Benoit | 218 | BRETAGNE - SECHE ENVIRONNEMENT | 39h 25 48 | + 01h 21 10 |
| 169. | COLACEVEDO CALLE Janier Alexis | 92 | GARMIN - SHARP | 39h 26 22 | + 01h 21 44 |
| 170. | FRAGERARD Arnaud | 216 | BRETAGNE - SECHE ENVIRONNEMENT | 39h 27 45 | + 01h 23 07 |
| 171. | FRAFEILLU Romain | 214 | BRETAGNE - SECHE ENVIRONNEMENT | 39h 28 00 | + 01h 23 22 |
| 172. | FRAMARINO Jean Marc | 57 | CANNONDALE | 39h 28 19 | + 01h 23 41 |
| 173. | ITAPETACCHI Alessandro | 76 | OMEGA PHARMA-QUICK STEP | 39h 28 21 | + 01h 23 43 |
| 174. | GERKITTEL Marcel | 101 | TEAM GIANT-SHIMANO | 39h 29 00 | + 01h 24 22 |
| 175. | FRAPETIT Adrien | 177 | COFIDIS, SOLUTIONS CREDITS | 39h 30 10 | + 01h 25 32 |
| 176. | FRABONNET William | 122 | FDJ.FR | 39h 30 18 | + 01h 25 40 |
| 177. | FRADEMARE Arnaud | 121 | FDJ.FR | 39h 32 46 | + 01h 28 08 |
| 178. | ITACIMOLAI Davide | 112 | LAMPRE - MERIDA | 39h 33 26 | + 01h 28 48 |
| 179. | ITAVIVIANI Elia | 59 | CANNONDALE | 39h 40 52 | + 01h 36 14 |
| 180. | ESPDE LA CRUZ MELGAREJO David | 203 | TEAM NETAPP-ENDURA | 39h 41 04 | + 01h 36 26 |
| 181. | FRARIBLON Christophe | 89 | AG2R LA MONDIALE | 39h 44 36 | + 01h 39 58 |
| 182. | CHNJI Cheng | 107 | TEAM GIANT-SHIMANO | 39h 54 44 | + 01h 50 06 |
| 183. | USAKING Edward | 54 | CANNONDALE | 39h 54 51 |
+ 01h 50 13 |
clasificación etapa
| 1. | GERMARTIN Tony | 75 | OMEGA PHARMA-QUICK STEP | 04h 09 34 | |
| 2. | SUICANCELLARA Fabian | 163 | TREK FACTORY RACING | 04h 12 19 | + 02 45 |
| 3. | BELVAN AVERMAET Greg | 148 | BMC RACING TEAM | 04h 12 19 | + 02 45 |
| 4. | NEDDUMOULIN Tom | 106 | TEAM GIANT-SHIMANO | 04h 12 19 | + 02 45 |
| 5. | ITAMONTAGUTI Matteo | 88 | AG2R LA MONDIALE | 04h 12 19 | + 02 45 |
| 6. | ESPROJAS GIL José Joaquin | 18 | MOVISTAR TEAM | 04h 12 19 | + 02 45 |
| 7. | NEDKRUIJSWIJK Steven | 64 | BELKIN PRO CYCLING | 04h 12 19 | + 02 45 |
| 8. | FRACHEREL Mikael | 83 | AG2R LA MONDIALE | 04h 12 19 | + 02 45 |
| 9. | FRAFEILLU Brice | 211 | BRETAGNE - SECHE ENVIRONNEMENT | 04h 12 19 | + 02 45 |
| 10. | PORMACHADO Tiago | 206 | TEAM NETAPP-ENDURA | 04h 12 19 | + 02 45 |
| 11. | ITADE MARCHI Alessandro | 53 | CANNONDALE | 04h 12 19 | + 02 45 |
| 12. | ESPNAVARRO GARCIA Daniel | 171 | COFIDIS, SOLUTIONS CREDITS | 04h 12 19 | + 02 45 |
| 13. | ESPVALLS Rafael | 119 | LAMPRE - MERIDA | 04h 12 19 | + 02 45 |
| 14. | FRAGAUTIER Cyril | 154 | TEAM EUROPCAR | 04h 12 19 | + 02 45 |
| 15. | PORPAULINHO Sergio Miguel Moreira | 36 | TINKOFF-SAXO | 04h 12 19 | + 02 45 |
| 16. | FRAGALLOPIN Tony | 134 | LOTTO-BELISOL | 04h 12 19 | + 02 45 |
| 17. | FRAROLLAND Pierre | 151 | TEAM EUROPCAR | 04h 12 19 | + 02 45 |
| 18. | FRAEDET Nicolas | 172 | COFIDIS, SOLUTIONS CREDITS | 04h 12 19 | + 02 45 |
| 19. | FRAMOINARD Amaël | 144 | BMC RACING TEAM | 04h 12 19 | + 02 45 |
| 20. | ESPRODRIGUEZ Joaquim | 21 | TEAM KATUSHA | 04h 12 25 | + 02 51 |
| 21. | SLOSPILAK Simon | 28 | TEAM KATUSHA | 04h 12 28 | + 02 54 |
| 22. | ESTKANGERT Tanel | 46 | ASTANA PRO TEAM | 04h 17 20 | + 07 46 |
| 23. | DENFUGLSANG Jakob | 42 | ASTANA PRO TEAM | 04h 17 20 | + 07 46 |
| 24. | ITASCARPONI Michele | 47 | ASTANA PRO TEAM | 04h 17 20 | + 07 46 |
| 25. | ITANIBALI Vincenzo | 41 | ASTANA PRO TEAM | 04h 17 20 | + 07 46 |
| 26. | ESPCONTADOR Alberto | 31 | TINKOFF-SAXO | 04h 17 20 | + 07 46 |
| 27. | ITABENNATI Daniele | 32 | TINKOFF-SAXO | 04h 17 20 | + 07 46 |
| 28. | AUSROGERS Michael | 38 | TINKOFF-SAXO | 04h 17 20 | + 07 46 |
| 29. | BLRKIRYIENKA Vasili | 3 | TEAM SKY | 04h 17 20 | + 07 46 |
| 30. | GBRTHOMAS Geraint | 8 | TEAM SKY | 04h 17 20 | + 07 46 |
| 31. | AUSPORTE Richie | 7 | TEAM SKY | 04h 17 20 | + 07 46 |
| 32. | ESPNIEVE ITURRALDE Mikel | 5 | TEAM SKY | 04h 17 20 | + 07 46 |
| 33. | ESPVALVERDE BELMONTE Alejandro | 11 | MOVISTAR TEAM | 04h 17 20 | + 07 46 |
| 34. | NEDMOLLEMA Bauke | 61 | BELKIN PRO CYCLING | 04h 17 20 | + 07 46 |
| 35. | BELVAN DEN BROECK Jurgen | 131 | LOTTO-BELISOL | 04h 17 20 | + 07 46 |
| 36. | USATALANSKY Andrew | 91 | GARMIN - SHARP | 04h 17 20 | + 07 46 |
| 37. | SUISCHÄR Michael | 146 | BMC RACING TEAM | 04h 17 20 | + 07 46 |
| 38. | AUSHANSEN Adam | 136 | LOTTO-BELISOL | 04h 17 20 | + 07 46 |
| 39. | ESPIZAGUIRRE INSAUSTI Jon | 16 | MOVISTAR TEAM | 04h 17 20 | + 07 46 |
| 40. | FRAMINARD Sébastien | 87 | AG2R LA MONDIALE | 04h 17 20 | + 07 46 |
| 41. | POROLIVEIRA Nelson | 116 | LAMPRE - MERIDA | 04h 17 20 | + 07 46 |
| 42. | ESPPLAZA MOLINA Ruben | 17 | MOVISTAR TEAM | 04h 17 20 | + 07 46 |
| 43. | PORCOSTA Rui Alberto | 111 | LAMPRE - MERIDA | 04h 17 20 | + 07 46 |
| 44. | USAHORNER Christopher | 114 | LAMPRE - MERIDA | 04h 17 20 | + 07 46 |
| 45. | USAVAN GARDEREN Tejay | 141 | BMC RACING TEAM | 04h 17 20 | + 07 46 |
| 46. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 04h 17 20 | + 07 46 |
| 47. | POLGOLAS Michal | 73 | OMEGA PHARMA-QUICK STEP | 04h 17 20 | + 07 46 |
| 48. | BELVANMARCKE Sep | 68 | BELKIN PRO CYCLING | 04h 17 20 | + 07 46 |
| 49. | FRAPÉRAUD Jean-Christophe | 81 | AG2R LA MONDIALE | 04h 17 20 | + 07 46 |
| 50. | FRAPINEAU Cedric | 126 | FDJ.FR | 04h 17 20 | + 07 46 |
| 51. | CZEBARTA Jan | 202 | TEAM NETAPP-ENDURA | 04h 17 20 | + 07 46 |
| 52. | NEDTEN DAM Laurens | 67 | BELKIN PRO CYCLING | 04h 17 20 | + 07 46 |
| 53. | NEDTANKINK Bram | 66 | BELKIN PRO CYCLING | 04h 17 20 | + 07 46 |
| 54. | CZEKONIG Leopold | 201 | TEAM NETAPP-ENDURA | 04h 17 20 | + 07 46 |
| 55. | FRAPINOT Thibaut | 127 | FDJ.FR | 04h 17 20 | + 07 46 |
| 56. | BELVAN SUMMEREN Johan | 99 | GARMIN - SHARP | 04h 17 20 | + 07 46 |
| 57. | ITAPAOLINI Luca | 24 | TEAM KATUSHA | 04h 17 20 | + 07 46 |
| 58. | SVKVELITS Peter | 149 | BMC RACING TEAM | 04h 17 20 | + 07 46 |
| 59. | ESPZUBELDIA AGIRRE Haimar | 169 | TREK FACTORY RACING | 04h 17 20 | + 07 46 |
| 60. | RUSTROFIMOV Yury | 29 | TEAM KATUSHA | 04h 17 20 | + 07 46 |
| 61. | ESPIRIZAR ARRANBURU Markel | 164 | TREK FACTORY RACING | 04h 17 20 | + 07 46 |
| 62. | NEDTERPSTRA Niki | 78 | OMEGA PHARMA-QUICK STEP | 04h 17 20 | + 07 46 |
| 63. | POLKWIATKOWSKI Michal | 74 | OMEGA PHARMA-QUICK STEP | 04h 17 20 | + 07 46 |
| 64. | BELBAKELANTS Jan | 72 | OMEGA PHARMA-QUICK STEP | 04h 17 20 | + 07 46 |
| 65. | NEDCURVERS Roy | 102 | TEAM GIANT-SHIMANO | 04h 17 20 | + 07 46 |
| 66. | SUIRAST Gregory | 165 | TREK FACTORY RACING | 04h 17 20 | + 07 46 |
| 67. | GERVOIGT Jens | 168 | TREK FACTORY RACING | 04h 17 20 | + 07 46 |
| 68. | LUXSCHLECK Frank | 161 | TREK FACTORY RACING | 04h 17 20 | + 07 46 |
| 69. | AUSGERRANS Simon | 181 | ORICA GREENEDGE | 04h 17 20 | + 07 46 |
| 70. | FRASIMON Julien | 178 | COFIDIS, SOLUTIONS CREDITS | 04h 17 20 | + 07 46 |
| 71. | BELKEUKELEIRE Jens | 186 | ORICA GREENEDGE | 04h 17 20 | + 07 46 |
| 72. | DENBAK Lars | 132 | LOTTO-BELISOL | 04h 17 20 | + 07 46 |
| 73. | ESPERVITI OLLO Imanol | 12 | MOVISTAR TEAM | 04h 17 20 | + 07 46 |
