Clasificación General
| 1. | ITANIBALI Vincenzo | 41 | ASTANA PRO TEAM | 09h 52 43 | |
| 2. | SVKSAGAN Peter | 51 | CANNONDALE | 09h 52 45 | + 00 02 | 
| 3. | BELVAN AVERMAET Greg | 148 | BMC RACING TEAM | 09h 52 45 | + 00 02 | 
| 4. | SUIALBASINI Michael | 182 | ORICA GREENEDGE | 09h 52 45 | + 00 02 | 
| 5. | GBRFROOME Christopher | 1 | TEAM SKY | 09h 52 45 | + 00 02 | 
| 6. | NEDMOLLEMA Bauke | 61 | BELKIN PRO CYCLING | 09h 52 45 | + 00 02 | 
| 7. | BELVAN DEN BROECK Jurgen | 131 | LOTTO-BELISOL | 09h 52 45 | + 00 02 | 
| 8. | ESPCONTADOR Alberto | 31 | TINKOFF-SAXO | 09h 52 45 | + 00 02 | 
| 9. | USAVAN GARDEREN Tejay | 141 | BMC RACING TEAM | 09h 52 45 | + 00 02 | 
| 10. | DENFUGLSANG Jakob | 42 | ASTANA PRO TEAM | 09h 52 45 | + 00 02 | 
| 11. | ESPVALVERDE BELMONTE Alejandro | 11 | MOVISTAR TEAM | 09h 52 45 | + 00 02 | 
| 12. | PORMACHADO Tiago | 206 | TEAM NETAPP-ENDURA | 09h 52 45 | + 00 02 | 
| 13. | PORCOSTA Rui Alberto | 111 | LAMPRE - MERIDA | 09h 52 45 | + 00 02 | 
| 14. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 09h 52 45 | + 00 02 | 
| 15. | ESPZUBELDIA AGIRRE Haimar | 169 | TREK FACTORY RACING | 09h 52 45 | + 00 02 | 
| 16. | AUSPORTE Richie | 7 | TEAM SKY | 09h 52 45 | + 00 02 | 
| 17. | FRAPÉRAUD Jean-Christophe | 81 | AG2R LA MONDIALE | 09h 52 45 | + 00 02 | 
| 18. | ESPNIEVE ITURRALDE Mikel | 5 | TEAM SKY | 09h 52 45 | + 00 02 | 
| 19. | FRAGALLOPIN Tony | 134 | LOTTO-BELISOL | 09h 52 45 | + 00 02 | 
| 20. | POLKWIATKOWSKI Michal | 74 | OMEGA PHARMA-QUICK STEP | 09h 52 45 | + 00 02 | 
| 21. | USATALANSKY Andrew | 91 | GARMIN - SHARP | 09h 52 45 | + 00 02 | 
| 22. | GBRTHOMAS Geraint | 8 | TEAM SKY | 09h 52 59 | + 00 16 | 
| 23. | CZEKONIG Leopold | 201 | TEAM NETAPP-ENDURA | 09h 52 59 | + 00 16 | 
| 24. | FRAPINOT Thibaut | 127 | FDJ.FR | 09h 52 59 | + 00 16 | 
| 25. | ESTKANGERT Tanel | 46 | ASTANA PRO TEAM | 09h 52 59 | + 00 16 | 
| 26. | IRLROCHE Nicolas | 37 | TINKOFF-SAXO | 09h 52 59 | + 00 16 | 
| 27. | SUIFRANK Mathias | 191 | IAM CYCLING | 09h 52 59 | + 00 16 | 
| 28. | FRAROLLAND Pierre | 151 | TEAM EUROPCAR | 09h 52 59 | + 00 16 | 
| 29. | LUXSCHLECK Frank | 161 | TREK FACTORY RACING | 09h 52 59 | + 00 16 | 
| 30. | USAHORNER Christopher | 114 | LAMPRE - MERIDA | 09h 52 59 | + 00 16 | 
| 31. | NEDTEN DAM Laurens | 67 | BELKIN PRO CYCLING | 09h 52 59 | + 00 16 | 
| 32. | COLATAPUMA John Darwin | 142 | BMC RACING TEAM | 09h 52 59 | + 00 16 | 
| 33. | RUSTROFIMOV Yury | 29 | TEAM KATUSHA | 09h 52 59 | + 00 16 | 
| 34. | NEDDUMOULIN Tom | 106 | TEAM GIANT-SHIMANO | 09h 52 59 | + 00 16 | 
| 35. | SUIREICHENBACH Sébastien | 198 | IAM CYCLING | 09h 52 59 | + 00 16 | 
| 36. | SUICANCELLARA Fabian | 163 | TREK FACTORY RACING | 09h 53 18 | + 00 35 | 
| 37. | NORKRISTOFF Alexander | 23 | TEAM KATUSHA | 09h 53 18 | + 00 35 | 
| 38. | SUIELMIGER Martin | 193 | IAM CYCLING | 09h 53 18 | + 00 35 | 
| 39. | GERVOSS Paul | 209 | TEAM NETAPP-ENDURA | 09h 53 18 | + 00 35 | 
| 40. | FRAVICHOT Arthur | 129 | FDJ.FR | 09h 53 18 | + 00 35 | 
| 41. | SVKVELITS Peter | 149 | BMC RACING TEAM | 09h 53 18 | + 00 35 | 
| 42. | FRAGAUTIER Cyril | 154 | TEAM EUROPCAR | 09h 53 18 | + 00 35 | 
| 43. | ITASCARPONI Michele | 47 | ASTANA PRO TEAM | 09h 53 18 | + 00 35 | 
| 44. | RUSSILIN Egor | 26 | TEAM KATUSHA | 09h 53 18 | + 00 35 | 
| 45. | FRAMOLARD Rudy | 176 | COFIDIS, SOLUTIONS CREDITS | 09h 53 18 | + 00 35 | 
| 46. | ESPNAVARRO GARCIA Daniel | 171 | COFIDIS, SOLUTIONS CREDITS | 09h 53 18 | + 00 35 | 
| 47. | BELBAKELANTS Jan | 72 | OMEGA PHARMA-QUICK STEP | 09h 53 18 | + 00 35 | 
| 48. | ITAMARCATO Marco | 56 | CANNONDALE | 09h 53 18 | + 00 35 | 
| 49. | SUIWYSS Marcel | 199 | IAM CYCLING | 09h 53 39 | + 00 56 | 
| 50. | NEDTANKINK Bram | 66 | BELKIN PRO CYCLING | 09h 54 02 | + 01 19 | 
| 51. | LUXSCHLECK Andy | 166 | TREK FACTORY RACING | 09h 54 02 | + 01 19 | 
| 52. | FRAFEILLU Brice | 211 | BRETAGNE - SECHE ENVIRONNEMENT | 09h 54 02 | + 01 19 | 
| 53. | CRODURASEK Kristijan | 113 | LAMPRE - MERIDA | 09h 54 02 | + 01 19 | 
| 54. | ITAOSS Daniel | 145 | BMC RACING TEAM | 09h 54 02 | + 01 19 | 
| 55. | COLACEVEDO CALLE Janier Alexis | 92 | GARMIN - SHARP | 09h 54 28 | + 01 45 | 
| 56. | FRADELAPLACE Anthony | 213 | BRETAGNE - SECHE ENVIRONNEMENT | 09h 54 28 | + 01 45 | 
| 57. | NEDKRUIJSWIJK Steven | 64 | BELKIN PRO CYCLING | 09h 54 28 | + 01 45 | 
| 58. | NEDSLAGTER Tom Jelte | 98 | GARMIN - SHARP | 09h 54 28 | + 01 45 | 
| 59. | ESPHERRADA LOPEZ Jesus | 14 | MOVISTAR TEAM | 09h 54 28 | + 01 45 | 
| 60. | AUSGERRANS Simon | 181 | ORICA GREENEDGE | 09h 54 28 | + 01 45 | 
| 61. | ITADE MARCHI Alessandro | 53 | CANNONDALE | 09h 55 04 | + 02 21 | 
| 62. | AUSROGERS Michael | 38 | TINKOFF-SAXO | 09h 55 17 | + 02 34 | 
| 63. | AUSCLARKE Simon | 183 | ORICA GREENEDGE | 09h 55 25 | + 02 42 | 
| 64. | POLHUZARSKI Bartosz | 205 | TEAM NETAPP-ENDURA | 09h 55 25 | + 02 42 | 
| 65. | ITASABATINI Fabio | 58 | CANNONDALE | 09h 55 25 | + 02 42 | 
| 66. | UKRGRIVKO Andriy | 43 | ASTANA PRO TEAM | 09h 56 23 | + 03 40 | 
| 67. | BELKEUKELEIRE Jens | 186 | ORICA GREENEDGE | 09h 56 23 | + 03 40 | 
| 68. | GBRYATES Simon | 189 | ORICA GREENEDGE | 09h 57 17 | + 04 34 | 
| 69. | ESPLOPEZ GARCIA David | 4 | TEAM SKY | 09h 57 17 | + 04 34 | 
| 70. | SLOSPILAK Simon | 28 | TEAM KATUSHA | 09h 57 17 | + 04 34 | 
| 71. | LUXGASTAUER Ben | 85 | AG2R LA MONDIALE | 09h 58 29 | + 05 46 | 
| 72. | FRAJEANNESSON Arnold | 124 | FDJ.FR | 09h 58 29 | + 05 46 | 
| 73. | USASTETINA Peter | 147 | BMC RACING TEAM | 09h 59 17 | + 06 34 | 
| 74. | ESPVALLS Rafael | 119 | LAMPRE - MERIDA | 09h 59 17 | + 06 34 | 
| 75. | JPNARASHIRO Yukiya | 152 | TEAM EUROPCAR | 09h 59 48 | + 07 05 | 
| 76. | FRACHAVANEL Sylvain | 192 | IAM CYCLING | 10h 01 23 | + 08 40 | 
| 77. | ESPGARCIA ECHEGUIBEL Egoitz | 173 | COFIDIS, SOLUTIONS CREDITS | 10h 01 23 | + 08 40 | 
| 78. | ESPROJAS GIL José Joaquin | 18 | MOVISTAR TEAM | 10h 03 14 | + 10 31 | 
| 79. | FRADUMOULIN Samuel | 84 | AG2R LA MONDIALE | 10h 03 14 | + 10 31 | 
| 80. | CZEBARTA Jan | 202 | TEAM NETAPP-ENDURA | 10h 03 14 | + 10 31 | 
| 81. | FRAPINEAU Jérôme | 197 | IAM CYCLING | 10h 03 14 | + 10 31 | 
| 82. | NEDWESTRA Lieuwe | 49 | ASTANA PRO TEAM | 10h 03 14 | + 10 31 | 
| 83. | POROLIVEIRA Nelson | 116 | LAMPRE - MERIDA | 10h 03 14 | + 10 31 | 
| 84. | BELROELANDTS Jurgen | 138 | LOTTO-BELISOL | 10h 03 14 | + 10 31 | 
| 85. | COLSERPA José | 118 | LAMPRE - MERIDA | 10h 03 14 | + 10 31 | 
| 86. | SUIRAST Gregory | 165 | TREK FACTORY RACING | 10h 03 14 | + 10 31 | 
| 87. | GERMARTIN Tony | 75 | OMEGA PHARMA-QUICK STEP | 10h 03 14 | + 10 31 | 
| 88. | FRAVOECKLER Thomas | 159 | TEAM EUROPCAR | 10h 03 14 | + 10 31 | 
| 89. | FRABIDEAU Jean-Marc | 212 | BRETAGNE - SECHE ENVIRONNEMENT | 10h 03 14 | + 10 31 | 
| 90. | USAKING Benjamin | 95 | GARMIN - SHARP | 10h 03 14 | + 10 31 | 
| 91. | FRAMOINARD Amaël | 144 | BMC RACING TEAM | 10h 03 14 | + 10 31 | 
| 92. | GERDEGENKOLB John | 104 | TEAM GIANT-SHIMANO | 10h 03 14 | + 10 31 | 
| 93. | SUISCHÄR Michael | 146 | BMC RACING TEAM | 10h 03 14 | + 10 31 | 
| 94. | FRAROY Jérémy | 128 | FDJ.FR | 10h 03 14 | + 10 31 | 
| 95. | ESPPLAZA MOLINA Ruben | 17 | MOVISTAR TEAM | 10h 03 14 | + 10 31 | 
| 96. | ESPERVITI OLLO Imanol | 12 | MOVISTAR TEAM | 10h 03 14 | + 10 31 | 
| 97. | FRAEDET Nicolas | 172 | COFIDIS, SOLUTIONS CREDITS | 10h 03 14 | + 10 31 | 
| 98. | FRAGADRET John | 13 | MOVISTAR TEAM | 10h 03 14 | + 10 31 | 
| 99. | SLOKOREN Kristijan | 55 | CANNONDALE | 10h 03 14 | + 10 31 | 
| 100. | ITAVISCONTI Giovanni | 19 | MOVISTAR TEAM | 10h 03 14 | + 10 31 | 
| 101. | NEDCLEMENT Stef | 63 | BELKIN PRO CYCLING | 10h 03 14 | + 10 31 | 
| 102. | ESPINTXAUSTI Benat | 15 | MOVISTAR TEAM | 10h 03 14 | + 10 31 | 
| 103. | AUSHAUSSLER Heinrich | 194 | IAM CYCLING | 10h 03 14 | + 10 31 | 
| 104. | POLGOLAS Michal | 73 | OMEGA PHARMA-QUICK STEP | 10h 03 14 | + 10 31 | 
| 105. | ITATRENTIN Matteo | 79 | OMEGA PHARMA-QUICK STEP | 10h 03 14 | + 10 31 | 
| 106. | FRASIMON Julien | 178 | COFIDIS, SOLUTIONS CREDITS | 10h 03 14 | + 10 31 | 
| 107. | FRAREZA Kévin | 158 | TEAM EUROPCAR | 10h 03 14 | + 10 31 | 
| 108. | ESPMATE MARDONES Luis Angel | 175 | COFIDIS, SOLUTIONS CREDITS | 10h 04 46 | + 12 03 | 
| 109. | GERBURGHARDT Marcus | 143 | BMC RACING TEAM | 10h 05 08 | + 12 25 | 
| 110. | AUSHANSEN Adam | 136 | LOTTO-BELISOL | 10h 05 43 | + 13 00 | 
| 111. | FRACOQUARD Bryan | 153 | TEAM EUROPCAR | 10h 07 31 | + 14 48 | 
| 112. | NEDDE KORT Koen | 103 | TEAM GIANT-SHIMANO | 10h 07 31 | + 14 48 | 
| 113. | ESPIZAGUIRRE INSAUSTI Jon | 16 | MOVISTAR TEAM | 10h 07 31 | + 14 48 | 
| 114. | ESPIRIZAR ARRANBURU Markel | 164 | TREK FACTORY RACING | 10h 07 31 | + 14 48 | 
| 115. | FRAKADRI Blel | 86 | AG2R LA MONDIALE | 10h 07 31 | + 14 48 | 
| 116. | USABUSCHE Matthew | 162 | TREK FACTORY RACING | 10h 07 31 | + 14 48 | 
| 117. | FRAPICHOT Alexandre | 156 | TEAM EUROPCAR | 10h 07 31 | + 14 48 | 
| 118. | BELWYNANTS Maarten | 69 | BELKIN PRO CYCLING | 10h 07 31 | + 14 48 | 
| 119. | KAZIGLINSKIY Maxim | 45 | ASTANA PRO TEAM | 10h 07 31 | + 14 48 | 
| 120. | BELDE CLERCQ Bart | 133 | LOTTO-BELISOL | 10h 07 31 | + 14 48 | 
| 121. | NEDCURVERS Roy | 102 | TEAM GIANT-SHIMANO | 10h 07 31 | + 14 48 | 
| 122. | ITAMONTAGUTI Matteo | 88 | AG2R LA MONDIALE | 10h 07 31 | + 14 48 | 
| 123. | BLRKIRYIENKA Vasili | 3 | TEAM SKY | 10h 07 31 | + 14 48 | 
| 124. | KAZGRUZDEV Dmitriy | 44 | ASTANA PRO TEAM | 10h 07 31 | + 14 48 | 
| 125. | FRAGENE Yohann | 155 | TEAM EUROPCAR | 10h 07 31 | + 14 48 | 
| 126. | FRAGUILLOU Florian | 217 | BRETAGNE - SECHE ENVIRONNEMENT | 10h 07 31 | + 14 48 | 
| 127. | GERVOIGT Jens | 168 | TREK FACTORY RACING | 10h 07 31 | + 14 48 | 
| 128. | SUIHOLLENSTEIN Reto | 195 | IAM CYCLING | 10h 07 31 | + 14 48 | 
| 129. | ITAPAOLINI Luca | 24 | TEAM KATUSHA | 10h 07 31 | + 14 48 | 
| 130. | USAHOWES Alex | 94 | GARMIN - SHARP | 10h 07 31 | + 14 48 | 
| 131. | FRAQUEMENEUR Perrig | 157 | TEAM EUROPCAR | 10h 07 31 | + 14 48 | 
| 132. | FRAMINARD Sébastien | 87 | AG2R LA MONDIALE | 10h 07 31 | + 14 48 | 
| 133. | FRAVACHON Florian | 219 | BRETAGNE - SECHE ENVIRONNEMENT | 10h 07 31 | + 14 48 | 
| 134. | PORPAULINHO Sergio Miguel Moreira | 36 | TINKOFF-SAXO | 10h 07 31 | + 14 48 | 
| 135. | FRARIBLON Christophe | 89 | AG2R LA MONDIALE | 10h 07 31 | + 14 48 | 
| 136. | ESPRODRIGUEZ Joaquim | 21 | TEAM KATUSHA | 10h 07 31 | + 14 48 | 
| 137. | NEDLANGEVELD Sebastian | 96 | GARMIN - SHARP | 10h 07 31 | + 14 48 | 
| 138. | FRACHEREL Mikael | 83 | AG2R LA MONDIALE | 10h 07 31 | + 14 48 | 
| 139. | FRALEMOINE Cyril | 174 | COFIDIS, SOLUTIONS CREDITS | 10h 07 31 | + 14 48 | 
| 140. | BELVAN SUMMEREN Johan | 99 | GARMIN - SHARP | 10h 07 31 | + 14 48 | 
| 141. | NEDBOOM Lars | 62 | BELKIN PRO CYCLING | 10h 07 51 | + 15 08 | 
| 142. | BELVANMARCKE Sep | 68 | BELKIN PRO CYCLING | 10h 08 22 | + 15 39 | 
| 143. | ESTTAARAMÄE Rein | 179 | COFIDIS, SOLUTIONS CREDITS | 10h 08 22 | + 15 39 | 
| 144. | POLBODNAR Maciej | 52 | CANNONDALE | 10h 08 22 | + 15 39 | 
| 145. | ITAVANOTTI Alessandro | 48 | ASTANA PRO TEAM | 10h 08 22 | + 15 39 | 
| 146. | CANMEIER Christian | 187 | ORICA GREENEDGE | 10h 08 22 | + 15 39 | 
| 147. | ESPZANDIO ECHAIDE Xabier | 9 | TEAM SKY | 10h 08 22 | + 15 39 | 
| 148. | FRAGERARD Arnaud | 216 | BRETAGNE - SECHE ENVIRONNEMENT | 10h 08 22 | + 15 39 | 
| 149. | FRALADAGNOUS Matthieu | 125 | FDJ.FR | 10h 08 22 | + 15 39 | 
| 150. | ITABENNATI Daniele | 32 | TINKOFF-SAXO | 10h 08 22 | + 15 39 | 
| 151. | CANTUFT Svein | 188 | ORICA GREENEDGE | 10h 08 22 | + 15 39 | 
| 152. | AUSHAYMAN Mathew | 185 | ORICA GREENEDGE | 10h 08 22 | + 15 39 | 
| 153. | NEDLEEZER Thomas | 65 | BELKIN PRO CYCLING | 10h 08 22 | + 15 39 | 
| 154. | ESPHERNANDEZ BLAZQUEZ Jesus Alberto | 33 | TINKOFF-SAXO | 10h 08 22 | + 15 39 | 
| 155. | ITATOSATTO Matteo | 39 | TINKOFF-SAXO | 10h 08 22 | + 15 39 | 
| 156. | AUSDURBRIDGE Luke | 184 | ORICA GREENEDGE | 10h 08 22 | + 15 39 | 
| 157. | DENBAK Lars | 132 | LOTTO-BELISOL | 10h 08 59 | + 16 16 | 
| 158. | LATSMUKULIS Gatis | 27 | TEAM KATUSHA | 10h 09 52 | + 17 09 | 
| 159. | AUSDEMPSTER Zakkari | 204 | TEAM NETAPP-ENDURA | 10h 09 52 | + 17 09 | 
| 160. | POLMAJKA Rafal | 34 | TINKOFF-SAXO | 10h 09 52 | + 17 09 | 
| 161. | USAKING Edward | 54 | CANNONDALE | 10h 10 00 | + 17 17 | 
| 162. | DENMORKOV Michael | 35 | TINKOFF-SAXO | 10h 10 37 | + 17 54 | 
| 163. | ESPDE LA CRUZ MELGAREJO David | 203 | TEAM NETAPP-ENDURA | 10h 11 33 | + 18 50 | 
| 164. | GERKITTEL Marcel | 101 | TEAM GIANT-SHIMANO | 10h 12 33 | + 19 50 | 
| 165. | LTUNAVARDAUSKAS Ramunas | 97 | GARMIN - SHARP | 10h 12 33 | + 19 50 | 
| 166. | GERGREIPEL André | 135 | LOTTO-BELISOL | 10h 12 33 | + 19 50 | 
| 167. | NEDVAN POPPEL Danny | 167 | TREK FACTORY RACING | 10h 12 33 | + 19 50 | 
| 168. | FRAFONSECA Armindo | 215 | BRETAGNE - SECHE ENVIRONNEMENT | 10h 12 33 | + 19 50 | 
| 169. | FRAFEILLU Romain | 214 | BRETAGNE - SECHE ENVIRONNEMENT | 10h 12 33 | + 19 50 | 
| 170. | NZLBAUER Jack | 93 | GARMIN - SHARP | 10h 12 33 | + 19 50 | 
| 171. | FRADEMARE Arnaud | 121 | FDJ.FR | 10h 12 33 | + 19 50 | 
| 172. | RUSPORSEV Alexander | 25 | TEAM KATUSHA | 10h 12 33 | + 19 50 | 
| 173. | GERSIEBERG Marcel | 139 | LOTTO-BELISOL | 10h 12 33 | + 19 50 | 
| 174. | FRABONNET William | 122 | FDJ.FR | 10h 12 33 | + 19 50 | 
| 175. | FRAPINEAU Cedric | 126 | FDJ.FR | 10h 12 33 | + 19 50 | 
| 176. | AUSRENSHAW Mark | 77 | OMEGA PHARMA-QUICK STEP | 10h 12 33 | + 19 50 | 
| 177. | AUTEISEL Bernhard | 2 | TEAM SKY | 10h 12 33 | + 19 50 | 
| 178. | BELDEVENYNS Dries | 105 | TEAM GIANT-SHIMANO | 10h 12 33 | + 19 50 | 
| 179. | PORPIMENTA COSTA MENDES José | 207 | TEAM NETAPP-ENDURA | 10h 12 33 | + 19 50 | 
| 180. | GERSCHILLINGER Andreas | 208 | TEAM NETAPP-ENDURA | 10h 12 33 | + 19 50 | 
| 181. | FRADELAGE Mickaël | 123 | FDJ.FR | 10h 12 33 | + 19 50 | 
| 182. | FRAJARRIER Benoit | 218 | BRETAGNE - SECHE ENVIRONNEMENT | 10h 12 33 | + 19 50 | 
| 183. | FRAMARINO Jean Marc | 57 | CANNONDALE | 10h 12 33 | + 19 50 | 
| 184. | NEDTERPSTRA Niki | 78 | OMEGA PHARMA-QUICK STEP | 10h 13 38 | + 20 55 | 
| 185. | USAPATE Danny | 6 | TEAM SKY | 10h 14 03 | + 21 20 | 
| 186. | NEDTIMMER Albert | 108 | TEAM GIANT-SHIMANO | 10h 14 23 | + 21 40 | 
| 187. | NEDVEELERS Tom | 109 | TEAM GIANT-SHIMANO | 10h 14 23 | + 21 40 | 
| 188. | ITAVIVIANI Elia | 59 | CANNONDALE | 10h 14 38 | + 21 55 | 
| 189. | FRAPETIT Adrien | 177 | COFIDIS, SOLUTIONS CREDITS | 10h 14 58 | + 22 15 | 
| 190. | NZLHENDERSON Gregory | 137 | LOTTO-BELISOL | 10h 15 02 | + 22 19 | 
| 191. | GERKLUGE Roger | 196 | IAM CYCLING | 10h 15 12 | + 22 29 | 
| 192. | CHNJI Cheng | 107 | TEAM GIANT-SHIMANO | 10h 16 10 | + 23 27 | 
| 193. | RUSISAICHEV Vladimir | 22 | TEAM KATUSHA | 10h 16 20 | + 23 37 | 
| 194. | ITACIMOLAI Davide | 112 | LAMPRE - MERIDA | 10h 21 25 | + 28 42 | 
| 195. | ITAPETACCHI Alessandro | 76 | OMEGA PHARMA-QUICK STEP | 10h 26 42 | + 33 59 | 
| 196. | ARGRICHEZE Ariel Maximiliano | 117 | LAMPRE - MERIDA | 10h 29 14 | + 36 31 | 
Clasificación segunda etapa
| 1. | ITANIBALI Vincenzo | 41 | ASTANA PRO TEAM | 05h 08 36 | |
| 2. | BELVAN AVERMAET Greg | 148 | BMC RACING TEAM | 05h 08 38 | + 00 02 | 
| 3. | POLKWIATKOWSKI Michal | 74 | OMEGA PHARMA-QUICK STEP | 05h 08 38 | + 00 02 | 
| 4. | SVKSAGAN Peter | 51 | CANNONDALE | 05h 08 38 | + 00 02 | 
| 5. | FRAGALLOPIN Tony | 134 | LOTTO-BELISOL | 05h 08 38 | + 00 02 | 
| 6. | SUIALBASINI Michael | 182 | ORICA GREENEDGE | 05h 08 38 | + 00 02 | 
| 7. | USATALANSKY Andrew | 91 | GARMIN - SHARP | 05h 08 38 | + 00 02 | 
| 8. | NEDMOLLEMA Bauke | 61 | BELKIN PRO CYCLING | 05h 08 38 | + 00 02 | 
| 9. | USAVAN GARDEREN Tejay | 141 | BMC RACING TEAM | 05h 08 38 | + 00 02 | 
| 10. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 05h 08 38 | + 00 02 | 
| 11. | BELVAN DEN BROECK Jurgen | 131 | LOTTO-BELISOL | 05h 08 38 | + 00 02 | 
| 12. | DENFUGLSANG Jakob | 42 | ASTANA PRO TEAM | 05h 08 38 | + 00 02 | 
| 13. | ESPCONTADOR Alberto | 31 | TINKOFF-SAXO | 05h 08 38 | + 00 02 | 
| 14. | PORCOSTA Rui Alberto | 111 | LAMPRE - MERIDA | 05h 08 38 | + 00 02 | 
| 15. | ESPZUBELDIA AGIRRE Haimar | 169 | TREK FACTORY RACING | 05h 08 38 | + 00 02 | 
| 16. | FRAPÉRAUD Jean-Christophe | 81 | AG2R LA MONDIALE | 05h 08 38 | + 00 02 | 
| 17. | ESPVALVERDE BELMONTE Alejandro | 11 | MOVISTAR TEAM | 05h 08 38 | + 00 02 | 
| 18. | PORMACHADO Tiago | 206 | TEAM NETAPP-ENDURA | 05h 08 38 | + 00 02 | 
| 19. | GBRFROOME Christopher | 1 | TEAM SKY | 05h 08 38 | + 00 02 | 
| 20. | ESPNIEVE ITURRALDE Mikel | 5 | TEAM SKY | 05h 08 38 | + 00 02 | 
| 21. | AUSPORTE Richie | 7 | TEAM SKY | 05h 08 38 | + 00 02 | 
| 22. | FRAPINOT Thibaut | 127 | FDJ.FR | 05h 08 52 | + 00 16 | 
| 23. | GBRTHOMAS Geraint | 8 | TEAM SKY | 05h 08 52 | + 00 16 | 
| 24. | USAHORNER Christopher | 114 | LAMPRE - MERIDA | 05h 08 52 | + 00 16 | 
| 25. | NEDDUMOULIN Tom | 106 | TEAM GIANT-SHIMANO | 05h 08 52 | + 00 16 | 
| 26. | SUIFRANK Mathias | 191 | IAM CYCLING | 05h 08 52 | + 00 16 | 
| 27. | LUXSCHLECK Frank | 161 | TREK FACTORY RACING | 05h 08 52 | + 00 16 | 
| 28. | FRAROLLAND Pierre | 151 | TEAM EUROPCAR | 05h 08 52 | + 00 16 | 
| 29. | CZEKONIG Leopold | 201 | TEAM NETAPP-ENDURA | 05h 08 52 | + 00 16 | 
| 30. | RUSTROFIMOV Yury | 29 | TEAM KATUSHA | 05h 08 52 | + 00 16 | 
| 31. | IRLROCHE Nicolas | 37 | TINKOFF-SAXO | 05h 08 52 | + 00 16 | 
| 32. | COLATAPUMA John Darwin | 142 | BMC RACING TEAM | 05h 08 52 | + 00 16 | 
| 33. | NEDTEN DAM Laurens | 67 | BELKIN PRO CYCLING | 05h 08 52 | + 00 16 | 
| 34. | SUIREICHENBACH Sébastien | 198 | IAM CYCLING | 05h 08 52 | + 00 16 | 
| 35. | ESTKANGERT Tanel | 46 | ASTANA PRO TEAM | 05h 08 52 | + 00 16 | 
| 36. | ITADE MARCHI Alessandro | 53 | CANNONDALE | 05h 08 52 | + 00 16 | 
| 37. | SUICANCELLARA Fabian | 163 | TREK FACTORY RACING | 05h 09 11 | + 00 35 | 
| 38. | FRAGAUTIER Cyril | 154 | TEAM EUROPCAR | 05h 09 11 | + 00 35 | 
| 39. | FRAMOLARD Rudy | 176 | COFIDIS, SOLUTIONS CREDITS | 05h 09 11 | + 00 35 | 
| 40. | ESPNAVARRO GARCIA Daniel | 171 | COFIDIS, SOLUTIONS CREDITS | 05h 09 11 | + 00 35 | 
| 41. | SVKVELITS Peter | 149 | BMC RACING TEAM | 05h 09 11 | + 00 35 | 
| 42. | NORKRISTOFF Alexander | 23 | TEAM KATUSHA | 05h 09 11 | + 00 35 | 
| 43. | FRAVICHOT Arthur | 129 | FDJ.FR | 05h 09 11 | + 00 35 | 
| 44. | ITAMARCATO Marco | 56 | CANNONDALE | 05h 09 11 | + 00 35 | 
| 45. | SUIELMIGER Martin | 193 | IAM CYCLING | 05h 09 11 | + 00 35 | 
| 46. | ITASCARPONI Michele | 47 | ASTANA PRO TEAM | 05h 09 11 | + 00 35 | 
| 47. | RUSSILIN Egor | 26 | TEAM KATUSHA | 05h 09 11 | + 00 35 | 
| 48. | GERVOSS Paul | 209 | TEAM NETAPP-ENDURA | 05h 09 11 | + 00 35 | 
| 49. | BELBAKELANTS Jan | 72 | OMEGA PHARMA-QUICK STEP | 05h 09 11 | + 00 35 | 
| 50. | SUIWYSS Marcel | 199 | IAM CYCLING | 05h 09 32 | + 00 56 | 
| 51. | FRAFEILLU Brice | 211 | BRETAGNE - SECHE ENVIRONNEMENT | 05h 09 55 | + 01 19 | 
| 52. | CRODURASEK Kristijan | 113 | LAMPRE - MERIDA | 05h 09 55 | + 01 19 | 
| 53. | LUXSCHLECK Andy | 166 | TREK FACTORY RACING | 05h 09 55 | + 01 19 | 
| 54. | NEDTANKINK Bram | 66 | BELKIN PRO CYCLING | 05h 09 55 | + 01 19 | 
| 55. | ITAOSS Daniel | 145 | BMC RACING TEAM | 05h 09 55 | + 01 19 | 
| 56. | NEDKRUIJSWIJK Steven | 64 | BELKIN PRO CYCLING | 05h 10 21 | + 01 45 | 
| 57. | NEDSLAGTER Tom Jelte | 98 | GARMIN - SHARP | 05h 10 21 | + 01 45 | 
| 58. | AUSGERRANS Simon | 181 | ORICA GREENEDGE | 05h 10 21 | + 01 45 | 
| 59. | FRADELAPLACE Anthony | 213 | BRETAGNE - SECHE ENVIRONNEMENT | 05h 10 21 | + 01 45 | 
| 60. | COLACEVEDO CALLE Janier Alexis | 92 | GARMIN - SHARP | 05h 10 21 | + 01 45 | 
| 61. | ESPHERRADA LOPEZ Jesus | 14 | MOVISTAR TEAM | 05h 10 21 | + 01 45 | 
| 62. | AUSROGERS Michael | 38 | TINKOFF-SAXO | 05h 11 10 | + 02 34 | 
| 63. | AUSCLARKE Simon | 183 | ORICA GREENEDGE | 05h 11 18 | + 02 42 | 
| 64. | ITASABATINI Fabio | 58 | CANNONDALE | 05h 11 18 | + 02 42 | 
