Crono femenina día 22 de Septiembre, hora de Richmond (seis horas más en España)
Para verlo en directo
| 16:00:00 | 1 | BRENNAUER Lisa | GER19880608 | GERMANY |
| 15:58:30 | 2 | VAN DER BREGGEN Anna | NED19900418 | NETHERLANDS |
| 15:57:00 | 3 | STEVENS Evelyn | USA19830509 | UNITED STATES OF AMERICA |
| 15:55:30 | 4 | CANUEL Karol-Ann | CAN19880418 | CANADA |
| 15:54:00 | 5 | SOLOVEI Ganna | UKR19920131 | UKRAINE |
| 15:52:30 | 6 | GARFOOT Katrin | AUS19811008 | AUSTRALIA |
| 15:51:00 | 7 | ANTOSHINA Tatiana | RUS19820727 | RUSSIAN FEDERATION |
| 15:49:30 | 8 | DUYCK Ann-Sofie | BEL19870723 | BELGIUM |
| 15:48:00 | 9 | VILLUMSEN Linda Melanie | NZL19850409 | NEW ZEALAND |
| 15:46:30 | 10 | AMIALIUSIK Alena | BLR19890206 | BELARUS |
| 15:45:00 | 11 | JOHANSSON Emma | SWE19830923 | SWEDEN |
| 15:15:00 | 12 | SABLIKOVA Martina | CZE19870527 | CZECH REPUBLIC |
| 15:13:30 | 13 | YONAMINE Eri | JPN19910425 | JAPAN |
| 15:12:00 | 14 | GULUMA ORTIZ Serika | COL19900716 | COLOMBIA |
| 15:10:30 | 15 | BUJAK Eugenia | POL19890625 | POLAND |
| 15:09:00 | 16 | MOLLEBRO Camilla | DEN19840521 | DENMARK |
| 15:07:30 | 17 | VALSECCHI Silvia | ITA19820719 | ITALY |
| 15:06:00 | 18 | KROEGER Mieke | GER19930718 | GERMANY |
| 15:04:30 | 19 | CORDON Audrey | FRA19890922 | FRANCE |
| 15:03:00 | 20 | SCHWEIZER Doris | SUI19890828 | SWITZERLAND |
| 15:01:30 | 21 | MAJERUS Christine | LUX19870225 | LUXEMBOURG |
| 15:00:00 | 22 | SIMMONDS Hayley | GBR19880722 | GREAT BRITAIN |
| 14:30:00 | 23 | VAN DIJK Ellen | NED19870211 | NETHERLANDS |
| 14:28:30 | 24 | RITTER Martina | AUT19820923 | AUSTRIA |
| 14:27:00 | 25 | LEPISTO Lotta | FIN19890628 | FINLAND |
| 14:25:30 | 26 | SMALL Carmen | USA19800420 | UNITED STATES OF AMERICA |
| 14:24:00 | 27 | LAIZANE Lija | LAT19930706 | LATVIA |
| 14:22:30 | 28 | GUTIERREZ RUIZ Sheyla | ESP19940101 | SPAIN |
| 14:21:00 | 29 | TUSLAITE Daiva | LTU19860618 | LITHUANIA |
| 14:19:30 | 30 | DREXEL Ingrid | MEX19930728 | MEXICO |
| 14:18:00 | 31 | HORGAN Siobhan | IRL19781222 | IRELAND |
| 14:16:30 | 32 | WHITTEN Tara | CAN19800713 | CANADA |
| 14:15:00 | 33 | WORRACK Trixi | GER19810928 | GERMANY |
| 13:45:00 | 34 | JOHNSEN Cecilie Gotaas | NOR19760420 | NORWAY |
| 13:43:30 | 35 | TUVSHINJARGAL Enkhjargal | MGL19920614 | MONGOLIA |
| 13:42:00 | 36 | BERTINE Kathryn | SKN19750511 | SAINT KITTS AND NEVIS |
| 13:40:30 | 37 | GARCIA Evelyn | ESA19821229 | EL SALVADOR |
| 13:39:00 | 38 | GIRUBUNTU Jeanne D arc | RWA19950506 | RWANDA |
| 13:37:30 | 39 | SHEKEL Olga | UKR19940528 | UKRAINE |
| 13:36:00 | 40 | VASILIEVA Svetlana | RUS19950715 | RUSSIAN FEDERATION |
| 13:34:30 | 41 | PAWLOWSKA Katarzyna | POL19890816 | POLAND |
| 13:33:00 | 42 | BIANNIC Aude | FRA19910327 | FRANCE |
| 13:31:30 | 43 | ARMSTRONG Kristin | USA19730811 | UNITED STATES OF AMERICA |
| 13:30:00 | 44 | LECHNER Corinna | GER19940810 | GERMANY |
Crono masculina día 22 de Septiembre, hora de Richmond (seis horas más en España)
Para verlo en directo
| Start | N° | Name | UCI Code | Team |
| 14:43:30 | 1 | MARTIN Tony | GER19850423 | GERMANY |
| 14:42:00 | 2 | DUMOULIN Tom | NED19901111 | NETHERLANDS |
| 14:40:30 | 3 | KIRYIENKA Vasil | BLR19810628 | BELARUS |
| 14:39:00 | 4 | DENNIS Rohan | AUS19900528 | AUSTRALIA |
| 14:37:30 | 5 | MALORI Adriano | ITA19880128 | ITALY |
| 14:36:00 | 6 | BRANDLE Matthias | AUT19891207 | AUSTRIA |
| 14:34:30 | 7 | CASTROVIEJO NICOLAS Jonathan | ESP19870427 | SPAIN |
| 14:33:00 | 8 | BODNAR Maciej | POL19850307 | POLAND |
| 14:31:30 | 9 | KUENG Stefan | SUI19931116 | SWITZERLAND |
| 14:30:00 | 10 | DOWSETT Alex | GBR19881003 | GREAT BRITAIN |
| 14:28:30 | 11 | BARTA Jan | CZE19841207 | CZECH REPUBLIC |
| 14:27:00 | 12 | SANTOS SIMOES OLIVEIRA Nelson Filipe | POR19890306 | PORTUGAL |
| 14:25:30 | 13 | SERGENT Jesse | NZL19880708 | NEW ZEALAND |
| 14:24:00 | 14 | PHINNEY Taylor | USA19900627 | UNITED STATES OF AMERICA |
| 14:22:30 | 15 | VAN DEN BROECK Jurgen | BEL19830201 | BELGIUM |
| 14:21:00 | 16 | JUUL JENSEN Christopher | DEN19890706 | DENMARK |
| 14:19:30 | 17 | COPPEL Jerome | FRA19860806 | FRANCE |
| 14:18:00 | 18 | NAVARDAUSKAS Ramunas | LTU19880130 | LITHUANIA |
| 14:16:30 | 19 | OVECHKIN Artem | RUS19860711 | RUSSIAN FEDERATION |
| 14:15:00 | 20 | VANGSTAD Andreas | NOR19920324 | NORWAY |
| 14:13:30 | 21 | URAN URAN Rigoberto | COL19870126 | COLOMBIA |
| 14:12:00 | 22 | GRIVKO Andriy | UKR19830807 | UKRAINE |
| 14:10:30 | 23 | HOULE Hugo | CAN19900927 | CANADA |
| 14:09:00 | 24 | DEBESAY Mekseb | ERI19910616 | ERITREA |
| 14:07:30 | 25 | LUTSENKO Alexey | KAZ19920907 | KAZAKHSTAN |
| 14:06:00 | 26 | KANGERT Tanel | EST19870311 | ESTONIA |
| 14:04:30 | 27 | NAVARRETE Segundo | ECU19850521 | ECUADOR |
| 14:03:00 | 28 | SMUKULIS Gatis | LAT19870415 | LATVIA |
| 14:01:30 | 29 | LARSSON Gustav | SWE19800920 | SWEDEN |
| 14:00:00 | 30 | TZORTZAKIS Polychronis | GRE19890103 | GREECE |
| 13:58:30 | 31 | NIYONSHUTI Adrien | RWA19870102 | RWANDA |
| 13:57:00 | 32 | TVETCOV Serghei | ROU19881229 | ROMANIA |
| 13:55:30 | 33 | MIHAYLOV Nikolay | BUL19880408 | BULGARIA |
| 13:54:00 | 34 | RODAS OCHOA Manuel | GUA19840705 | GUATEMALA |
| 13:52:30 | 35 | HALMURATOV Muradjan | UZB19820611 | UZBEKISTAN |
| 13:51:00 | 36 | TUGULDUR Tuulkhangai | MGL19850617 | MONGOLIA |
| 13:49:30 | 37 | MARTINEZ Juan | PUR19870824 | PUERTO RICO |
| 13:48:00 | 38 | PLIUSCHIN Alexandr | MDA19870113 | REPUBLIC OF MOLDOVA |
| 13:46:30 | 39 | POPSTEFANOV Gorgi | MKD19870719 | FYR OF MACEDONIA |
| 13:45:00 | 40 | TAVERAS Norlandis | DOM19891117 | DOMINICAN REPUBLIC |
| 13:43:30 | 41 | ELBOURDAINY Ahmed | QAT19900404 | QATAR |
| 13:42:00 | 42 | ALBOS CAVALIERE David | AND19840731 | ANDORRA |
| 13:40:30 | 43 | ARNDT Nikias | GER19911118 | GERMANY |
| 13:39:00 | 44 | KELDERMAN Wilco | NED19910325 | NETHERLANDS |
| 13:37:30 | 45 | SIUTSOU Kanstantsin | BLR19820809 | BELARUS |
| 13:36:00 | 46 | DURBRIDGE Luke | AUS19910409 | AUSTRALIA |
| 13:34:30 | 47 | MOSER Moreno | ITA19901225 | ITALY |
| 13:33:00 | 48 | POSTLBERGER Lukas | AUT19920110 | AUSTRIA |
| 13:31:30 | 49 | SANCHEZ GIL Luis Leon | ESP19831124 | SPAIN |
| 13:30:00 | 50 | BIALOBLOCKI Marcin | POL19830902 | POLAND |
| 13:28:30 | 51 | DILLIER Silvan | SUI19900803 | SWITZERLAND |
| 13:27:00 | 52 | CUMMINGS Stephen | GBR19810319 | GREAT BRITAIN |
| 13:25:30 | 53 | VAKOC Petr | CZE19920711 | CZECH REPUBLIC |
| 13:24:00 | 54 | BEWLEY Sam | NZL19870722 | NEW ZEALAND |
| 13:22:30 | 55 | CRADDOCK Lawson | USA19920220 | UNITED STATES OF AMERICA |
| 13:21:00 | 56 | LAMPAERT Yves | BEL19910410 | BELGIUM |
| 13:19:30 | 57 | QUAADE Rasmus Christian | DEN19900107 | DENMARK |
| 13:18:00 | 58 | SICARD Romain | FRA19880101 | FRANCE |
| 13:16:30 | 59 | BAGDONAS Gediminas | LTU19851226 | LITHUANIA |
| 13:15:00 | 60 | ZAKARIN Ilnur | RUS19890915 | RUSSIAN FEDERATION |
| 13:13:30 | 61 | LAENGEN Vegard Stake | NOR19890207 | NORWAY |
| 13:12:00 | 62 | ROTH Ryan | CAN19830110 | CANADA |
| 13:10:30 | 63 | FOMINYKH Daniil | KAZ19910828 | KAZAKHSTAN |
| 13:09:00 | 64 | TAARAMAE Rein | EST19870424 | ESTONIA |
| 13:07:30 | 65 | QUISHPE Carlos Eduardo | ECU19910721 | ECUADOR |
| 13:06:00 | 66 | SARAMOTINS Aleksejs | LAT19820408 | LATVIA |
| 13:04:30 | 67 | LUDVIGSSON Tobias | SWE19910222 | SWEDEN |
| 13:03:00 | 68 | SAKELLARIDIS MANGOURAS Neofytos | GRE19890131 | GREECE |
| 13:01:30 | 69 | GERMAN MERAN Rafael | DOM19870730 | DOMINICAN REPUBLIC |
| 13:00:00 | 70 | HEPBURN Michael | AUS19910817 | AUSTRALIA |
.jpg)


