Clasificación General Vuelta a España 2014
| 1. | ESPCONTADOR, Alberto | 201 | Tinkoff - Saxo | 81h 25 05 | |
| 2. | GBRFROOME, Christopher | 191 | Team SKY | 81h 26 15 | + 1 10 |
| 3. | ESPVALVERDE, Alejandro | 151 | Movistar Team | 81h 26 55 | + 1 50 |
| 4. | ESPRODRIGUEZ, Joaquin | 131 | Team Katusha | 81h 28 30 | + 3 25 |
| 5. | ITAARU, Fabio | 21 | Astana Pro Team | 81h 29 53 | + 4 48 |
| 6. | ESPSÁNCHEZ, Samuel | 41 | BMC Racing Team | 81h 34 35 | + 9 30 |
| 7. | IRLMARTIN, Daniel | 102 | Garmin Sharp | 81h 35 43 | + 10 38 |
| 8. | FRABARGUIL, Warren | 111 | Team Giant - Shimano | 81h 36 55 | + 11 50 |
| 9. | ITACARUSO, Damiano | 65 | Cannondale Pro Cycling | 81h 37 55 | + 12 50 |
| 10. | ESPNAVARRO, Daniel | 71 | Cofidis Solutions Crédits | 81h 38 07 | + 13 02 |
| 11. | ESPMORENO, Daniel | 137 | Team Katusha | 81h 41 49 | + 16 44 |
| 12. | ESPNIEVE, Mikel | 197 | Team SKY | 81h 44 59 | + 19 54 |
| 13. | FRASICARD, Romain | 81 | Team Europcar | 81h 49 25 | + 24 20 |
| 14. | NEDKELDERMAN, Wilco | 31 | Belkin Pro Cycling Team | 81h 50 09 | + 25 04 |
| 15. | ITACARUSO, Giampaolo | 132 | Team Katusha | 81h 50 32 | + 25 27 |
| 16. | BELMONFORT, Maxime | 149 | Lotto Belisol | 81h 54 57 | + 29 52 |
| 17. | ESPPARDILLA, Sergio | 161 | MTN - Qhubeka | 81h 57 05 | + 32 00 |
| 18. | GERNERZ, Dominik | 46 | BMC Racing Team | 82h 02 30 | + 37 25 |
| 19. | ESPMATE, Luis Angel | 77 | Cofidis Solutions Crédits | 82h 07 09 | + 42 04 |
| 20. | ESPARROYO, David | 53 | Caja Rural Seguros RGA | 82h 17 56 | + 52 51 |
| 21. | ESPHERNÁNDEZ, Jesús | 204 | Tinkoff - Saxo | 82h 20 11 | + 55 06 |
| 22. | FRALE MEVEL, Christophe | 75 | Cofidis Solutions Crédits | 82h 20 58 | + 55 53 |
| 23. | SUIZAUGG, Oliver | 209 | Tinkoff - Saxo | 82h 22 33 | + 57 28 |
| 24. | CANHESJEDAL, Ryder | 101 | Garmin Sharp | 82h 30 30 | + 1h 05 25 |
| 25. | PORCARDOSO, Andre Fernando | 106 | Garmin Sharp | 82h 32 42 | + 1h 07 37 |
| 26. | POLNIEMIEC, Przemyslaw | 6 | Lampre Merida | 82h 36 36 | + 1h 11 31 |
| 27. | COLANACONA, Winner | 2 | Lampre Merida | 82h 36 39 | + 1h 11 34 |
| 28. | ESPLANDA, Mikel | 26 | Astana Pro Team | 82h 36 57 | + 1h 11 52 |
| 29. | DENSÖRENSEN, Chris Anker | 207 | Tinkoff - Saxo | 82h 48 52 | + 1h 23 47 |
| 30. | CRCAMADOR, Andrey | 152 | Movistar Team | 82h 55 34 | + 1h 30 29 |
| 31. | FRACOPPEL, Jerome | 72 | Cofidis Solutions Crédits | 82h 59 13 | + 1h 34 08 |
| 32. | ESPHERRADA, José | 155 | Movistar Team | 83h 02 27 | + 1h 37 22 |
| 33. | ITATIRALONGO, Paolo | 28 | Astana Pro Team | 83h 02 52 | + 1h 37 47 |
| 34. | BELDE CLERCQ, Bart | 144 | Lotto Belisol | 83h 06 14 | + 1h 41 09 |
| 35. | FRAMEDEREL, Maxime | 88 | Team Europcar | 83h 06 17 | + 1h 41 12 |
| 36. | SUIWYSS, Danilo | 49 | BMC Racing Team | 83h 08 11 | + 1h 43 06 |
| 37. | ESPIZAGIRRE, Gorka | 156 | Movistar Team | 83h 08 53 | + 1h 43 48 |
| 38. | NEDPOELS, Wouter | 175 | Omega Pharma - Quick-Step | 83h 11 12 | + 1h 46 07 |
| 39. | IRLDEIGNAN, Philip | 193 | Team SKY | 83h 13 58 | + 1h 48 53 |
| 40. | RUSKOLOBNEV, Alexandr | 134 | Team Katusha | 83h 15 56 | + 1h 50 51 |
| 41. | COLCHAVES RUBIO, Esteban | 182 | Orica GreenEdge | 83h 16 46 | + 1h 51 41 |
| 42. | ESPLOSADA, Alberto | 136 | Team Katusha | 83h 19 25 | + 1h 54 20 |
| 43. | BLRSIUTSOU, Kanstantsin | 199 | Team SKY | 83h 22 42 | + 1h 57 37 |
| 44. | NEDTEN DAM, Laurens | 33 | Belkin Pro Cycling Team | 83h 23 52 | + 1h 58 47 |
| 45. | BELGILBERT, Philippe | 44 | BMC Racing Team | 83h 24 41 | + 1h 59 36 |
| 46. | RUSVORGANOV, Eduard | 139 | Team Katusha | 83h 25 09 | + 2h 00 04 |
| 47. | ERITEKLEHAIMANOT, Daniel | 166 | MTN - Qhubeka | 83h 26 43 | + 2h 01 38 |
| 48. | ESPTXURRUKA, Amets | 59 | Caja Rural Seguros RGA | 83h 29 18 | + 2h 04 13 |
| 49. | FRALEVARLET, Guillaume | 76 | Cofidis Solutions Crédits | 83h 31 41 | + 2h 06 36 |
| 50. | KAZZEITS, Andrey | 29 | Astana Pro Team | 83h 32 05 | + 2h 07 00 |
| 51. | USATALANSKY, Andrew | 108 | Garmin Sharp | 83h 38 51 | + 2h 13 46 |
| 52. | AUSEVANS, Cadel | 43 | BMC Racing Team | 83h 40 29 | + 2h 15 24 |
| 53. | AUSHANSEN, Adam | 146 | Lotto Belisol | 83h 40 30 | + 2h 15 25 |
| 54. | FRADUPONT, Hubert | 11 | AG2R La Mondiale | 83h 43 38 | + 2h 18 33 |
| 55. | RSAMEINTJES, Louis | 164 | MTN - Qhubeka | 83h 44 20 | + 2h 19 15 |
| 56. | ESPSÁNCHEZ, Luis León | 51 | Caja Rural Seguros RGA | 83h 46 22 | + 2h 21 17 |
| 57. | PORPAULINHO, Sergio Miguel | 205 | Tinkoff - Saxo | 83h 46 40 | + 2h 21 35 |
| 58. | GERMARTENS, Paul | 36 | Belkin Pro Cycling Team | 83h 49 55 | + 2h 24 50 |
| 59. | RSAVAN RENSBURG, Jacques | 168 | MTN - Qhubeka | 83h 54 43 | + 2h 29 38 |
| 60. | ESPBILBAO, Peio | 54 | Caja Rural Seguros RGA | 83h 55 47 | + 2h 30 42 |
| 61. | ESPREYNES, Vicente | 127 | IAM Cycling | 84h 03 20 | + 2h 38 15 |
| 62. | SWELUDVIGSSON, Tobias | 118 | Team Giant - Shimano | 84h 04 14 | + 2h 39 09 |
| 63. | ESPERVITI, Imanol | 154 | Movistar Team | 84h 05 07 | + 2h 40 02 |
| 64. | FRAHARDY, Romain | 73 | Cofidis Solutions Crédits | 84h 06 32 | + 2h 41 27 |
| 65. | ESPCASTROVIEJO, Jonathan | 153 | Movistar Team | 84h 08 35 | + 2h 43 30 |
| 66. | ESPVERONA, Carlos | 179 | Omega Pharma - Quick-Step | 84h 11 08 | + 2h 46 03 |
| 67. | ITADE MARCHI, Alessandro | 66 | Cannondale Pro Cycling | 84h 11 09 | + 2h 46 04 |
| 68. | ITAQUINZIATO, Manuel | 47 | BMC Racing Team | 84h 12 12 | + 2h 47 07 |
| 69. | NEDCLEMENT, Stef | 32 | Belkin Pro Cycling Team | 84h 15 17 | + 2h 50 12 |
| 70. | AUSCLARKE, Simon | 183 | Orica GreenEdge | 84h 15 39 | + 2h 50 34 |
| 71. | GBRKENNAUGH, Peter | 194 | Team SKY | 84h 18 35 | + 2h 53 30 |
| 72. | RUSTROFIMOV, Yury | 138 | Team Katusha | 84h 21 31 | + 2h 56 26 |
| 73. | USAHAGA, Chad | 117 | Team Giant - Shimano | 84h 25 29 | + 3h 00 24 |
| 74. | USAWARBASSE, Lawrence | 48 | BMC Racing Team | 84h 25 53 | + 3h 00 48 |
| 75. | AUSMATTHEWS, Michael | 186 | Orica GreenEdge | 84h 27 48 | + 3h 02 43 |
| 76. | ITACUNEGO, Damiano | 3 | Lampre Merida | 84h 29 30 | + 3h 04 25 |
| 77. | FRAPINEAU, Cédric | 96 | FDJ.fr | 84h 32 48 | + 3h 07 43 |
| 78. | FRACOUSIN, Jerome | 83 | Team Europcar | 84h 33 31 | + 3h 08 26 |
| 79. | FRALE BON, Johan | 94 | FDJ.fr | 84h 34 02 | + 3h 08 57 |
| 80. | NEDKEIZER, Martijn | 37 | Belkin Pro Cycling Team | 84h 34 14 | + 3h 09 09 |
| 81. | FRAMARTINEZ, Yannick | 87 | Team Europcar | 84h 34 26 | + 3h 09 21 |
| 82. | GBRYATES, Adam | 189 | Orica GreenEdge | 84h 36 32 | + 3h 11 27 |
| 83. | BELZINGLE, Romain | 79 | Cofidis Solutions Crédits | 84h 36 53 | + 3h 11 48 |
| 84. | AUSDENNIS, Rohan | 42 | BMC Racing Team | 84h 37 49 | + 3h 12 44 |
| 85. | USABROWN, Nathan | 105 | Garmin Sharp | 84h 39 17 | + 3h 14 12 |
| 86. | ESPFERNÁNDEZ DE LARREA, Koldo | 103 | Garmin Sharp | 84h 41 02 | + 3h 15 57 |
| 87. | BELVANDEWALLE, Kristof | 218 | Trek Factory Racing | 84h 42 20 | + 3h 17 15 |
| 88. | BELSTUYVEN, Jasper | 217 | Trek Factory Racing | 84h 42 21 | + 3h 17 16 |
| 89. | NZLBENNETT, George | 62 | Cannondale Pro Cycling | 84h 42 59 | + 3h 17 54 |
| 90. | ESPMORENO, Javier | 158 | Movistar Team | 84h 47 43 | + 3h 22 38 |
| 91. | FRAJEROME, Vincent | 86 | Team Europcar | 84h 48 05 | + 3h 23 00 |
| 92. | ERIKUDUS GHEBREMEDHIN, Merhawi | 163 | MTN - Qhubeka | 84h 48 19 | + 3h 23 14 |
| 93. | COLSERPA PEREZ, Jose Rodolfo | 9 | Lampre Merida | 84h 52 30 | + 3h 27 25 |
| 94. | FRASOUPE, Geoffrey | 99 | FDJ.fr | 84h 53 53 | + 3h 28 48 |
| 95. | RUSKOZONTCHUK, Dmitry | 135 | Team Katusha | 84h 53 54 | + 3h 28 49 |
| 96. | ITANOCENTINI, Rinaldo | 18 | AG2R La Mondiale | 84h 57 21 | + 3h 32 16 |
| 97. | GERFRÖHLINGER, Johannes | 116 | Team Giant - Shimano | 84h 57 44 | + 3h 32 39 |
| 98. | ESPARAMENDIA, Francisco Javier | 52 | Caja Rural Seguros RGA | 84h 58 17 | + 3h 33 12 |
| 99. | ESPPIEDRA, Antonio | 58 | Caja Rural Seguros RGA | 84h 58 59 | + 3h 33 54 |
| 100. | KAZLUTSENKO, Alexey | 27 | Astana Pro Team | 85h 00 47 | + 3h 35 42 |
| 101. | ITALONGO BORGHINI, Paolo | 69 | Cannondale Pro Cycling | 85h 03 10 | + 3h 38 05 |
| 102. | GERARNDT, Nikias | 112 | Team Giant - Shimano | 85h 03 18 | + 3h 38 13 |
| 103. | BELARMEE, Sander | 142 | Lotto Belisol | 85h 03 56 | + 3h 38 51 |
| 104. | ITASBARAGLI, Kristian | 165 | MTN - Qhubeka | 85h 04 30 | + 3h 39 25 |
| 105. | ITAFELLINE, Fabio | 213 | Trek Factory Racing | 85h 04 30 | + 3h 39 25 |
| 106. | FRAHINAULT, Sébastien | 123 | IAM Cycling | 85h 04 48 | + 3h 39 43 |
| 107. | BELDEBUSSCHERE, Jens | 145 | Lotto Belisol | 85h 06 03 | + 3h 40 58 |
| 108. | ITABENNATI, Daniele | 203 | Tinkoff - Saxo | 85h 11 20 | + 3h 46 15 |
| 109. | ITAFAVILLI, Elia | 4 | Lampre Merida | 85h 11 56 | + 3h 46 51 |
| 110. | BLRKIRYIENKA, Vasil | 195 | Team SKY | 85h 12 53 | + 3h 47 48 |
| 111. | BELMAES, Nikolas | 173 | Omega Pharma - Quick-Step | 85h 13 05 | + 3h 48 00 |
| 112. | ITACONTI, Valerio | 1 | Lampre Merida | 85h 13 06 | + 3h 48 01 |
| 113. | RUSCHERNETSKI, Sergei | 133 | Team Katusha | 85h 15 47 | + 3h 50 42 |
| 114. | ITAMALORI, Adriano | 157 | Movistar Team | 85h 15 57 | + 3h 50 52 |
| 115. | UKRPOPOVYCH, Yaroslav | 215 | Trek Factory Racing | 85h 16 39 | + 3h 51 34 |
| 116. | GERDEGENKOLB, John | 115 | Team Giant - Shimano | 85h 16 42 | + 3h 51 37 |
| 117. | SUIAREGGER, Marcel | 121 | IAM Cycling | 85h 16 53 | + 3h 51 48 |
| 118. | BELVAN SUMMEREN, Johan | 109 | Garmin Sharp | 85h 17 26 | + 3h 52 21 |
| 119. | FRABAGOT, Yohan | 78 | Cofidis Solutions Crédits | 85h 19 19 | + 3h 54 14 |
| 120. | ITATOSATTO, Matteo | 208 | Tinkoff - Saxo | 85h 20 06 | + 3h 55 01 |
| 121. | ESPMAS BONET, Luis | 57 | Caja Rural Seguros RGA | 85h 22 12 | + 3h 57 07 |
| 122. | POLBODNAR, Maciej | 63 | Cannondale Pro Cycling | 85h 25 28 | + 4h 00 23 |
| 123. | RSAVENTER, Jaco | 169 | MTN - Qhubeka | 85h 26 09 | + 4h 01 04 |
| 124. | POLDOMAGALSKI, Karol | 55 | Caja Rural Seguros RGA | 85h 28 16 | + 4h 03 11 |
| 125. | AUTKRIZEK, Matthias | 68 | Cannondale Pro Cycling | 85h 28 24 | + 4h 03 19 |
| 126. | GERGRETSCH, Patrick | 15 | AG2R La Mondiale | 85h 29 37 | + 4h 04 32 |
| 127. | NEDLIGTHART, Pim | 148 | Lotto Belisol | 85h 33 35 | + 4h 08 30 |
| 128. | DENANDERSEN, Michael Valgren | 202 | Tinkoff - Saxo | 85h 34 23 | + 4h 09 18 |
| 129. | NORBREEN, Vegard | 143 | Lotto Belisol | 85h 36 59 | + 4h 11 54 |
| 130. | SVKVELITS, Martin | 178 | Omega Pharma - Quick-Step | 85h 40 13 | + 4h 15 08 |
| 131. | NZLSERGENT, Jesse | 216 | Trek Factory Racing | 85h 40 15 | + 4h 15 10 |
| 132. | FRAGAUDIN, Damien | 14 | AG2R La Mondiale | 85h 42 04 | + 4h 16 59 |
| 133. | NZLHENDERSON, Gregory | 147 | Lotto Belisol | 85h 43 38 | + 4h 18 33 |
| 134. | BLRHUTAROVICH, Yauheni | 16 | AG2R La Mondiale | 85h 44 09 | + 4h 19 04 |
| 135. | NZLBEWLEY, Sam | 181 | Orica GreenEdge | 85h 45 03 | + 4h 19 58 |
| 136. | NEDSINKELDAM, Ramon | 119 | Team Giant - Shimano | 85h 45 10 | + 4h 20 05 |
| 137. | NEDTJALLINGII, Maarten | 38 | Belkin Pro Cycling Team | 85h 48 56 | + 4h 23 51 |
| 138. | ARGRICHEZE, Maximiliano Ariel | 8 | Lampre Merida | 85h 49 38 | + 4h 24 33 |
| 139. | GERCIOLEK, Gerald | 162 | MTN - Qhubeka | 85h 51 42 | + 4h 26 37 |
| 140. | NAMCRAVEN, Dan | 84 | Team Europcar | 85h 52 10 | + 4h 27 05 |
| 141. | GBRROWE, Luke | 198 | Team SKY | 85h 52 56 | + 4h 27 51 |
| 142. | SUIFUMEAUX, Jonathan | 122 | IAM Cycling | 85h 54 00 | + 4h 28 55 |
| 143. | AUSHAAS, Nathan | 104 | Garmin Sharp | 85h 54 16 | + 4h 29 11 |
| 144. | GBRMILLAR, David | 107 | Garmin Sharp | 85h 58 33 | + 4h 33 28 |
| 145. | ITAFERRARI, Roberto | 5 | Lampre Merida | 86h 00 19 | + 4h 35 14 |
| 146. | SUILANG, Pirmin | 125 | IAM Cycling | 86h 01 07 | + 4h 36 02 |
| 147. | AUSDOCKER, Mitchell | 184 | Orica GreenEdge | 86h 02 15 | + 4h 37 10 |
| 148. | ERIBERHANE, Natnael | 82 | Team Europcar | 86h 04 06 | + 4h 39 01 |
| 149. | CANBOIVIN, Guillaume | 64 | Cannondale Pro Cycling | 86h 06 21 | + 4h 41 16 |
| 150. | ITAGUARNIERI, Jacopo | 24 | Astana Pro Team | 86h 10 04 | + 4h 44 59 |
| 151. | GERWAGNER, Robert | 39 | Belkin Pro Cycling Team | 86h 12 13 | + 4h 47 08 |
| 152. | ESTJOEAAR, Gert | 74 | Cofidis Solutions Crédits | 86h 12 24 | + 4h 47 19 |
| 153. | FRAMANGEL, Laurent | 95 | FDJ.fr | 86h 14 53 | + 4h 49 48 |
| 154. | FRATURGOT, Sébastien | 19 | AG2R La Mondiale | 86h 16 50 | + 4h 51 45 |
| 155. | RSATHOMSON, Jay Robert | 167 | MTN - Qhubeka | 86h 16 59 | + 4h 51 54 |
| 156. | ITALASCA, Francesco | 56 | Caja Rural Seguros RGA | 86h 18 09 | + 4h 53 04 |
| 157. | FRAENGOULVENT, Jimmy | 85 | Team Europcar | 86h 26 20 | + 5h 01 15 |
| 158. | COLBETANCUR, Carlos Alberto | 12 | AG2R La Mondiale | 86h 38 44 | + 5h 13 39 |
| 159. | ITAGUARDINI, Andrea | 23 | Astana Pro Team | 86h 47 28 | + 5h 22 23 |
Regularidad
Montaña
.jpg)



