Clasificación General
| 1. | ITANIBALI Vincenzo | 41 | ASTANA PRO TEAM | 13h 31 13 | |
| 2. | SVKSAGAN Peter | 51 | CANNONDALE | 13h 31 15 | + 00 02 | 
| 3. | SUIALBASINI Michael | 182 | ORICA GREENEDGE | 13h 31 15 | + 00 02 | 
| 4. | BELVAN AVERMAET Greg | 148 | BMC RACING TEAM | 13h 31 15 | + 00 02 | 
| 5. | GBRFROOME Christopher | 1 | TEAM SKY | 13h 31 15 | + 00 02 | 
| 6. | NEDMOLLEMA Bauke | 61 | BELKIN PRO CYCLING | 13h 31 15 | + 00 02 | 
| 7. | ESPCONTADOR Alberto | 31 | TINKOFF-SAXO | 13h 31 15 | + 00 02 | 
| 8. | ESPVALVERDE BELMONTE Alejandro | 11 | MOVISTAR TEAM | 13h 31 15 | + 00 02 | 
| 9. | BELVAN DEN BROECK Jurgen | 131 | LOTTO-BELISOL | 13h 31 15 | + 00 02 | 
| 10. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 13h 31 15 | + 00 02 | 
| 11. | USAVAN GARDEREN Tejay | 141 | BMC RACING TEAM | 13h 31 15 | + 00 02 | 
| 12. | DENFUGLSANG Jakob | 42 | ASTANA PRO TEAM | 13h 31 15 | + 00 02 | 
| 13. | FRAPÉRAUD Jean-Christophe | 81 | AG2R LA MONDIALE | 13h 31 15 | + 00 02 | 
| 14. | PORMACHADO Tiago | 206 | TEAM NETAPP-ENDURA | 13h 31 15 | + 00 02 | 
| 15. | PORCOSTA Rui Alberto | 111 | LAMPRE - MERIDA | 13h 31 15 | + 00 02 | 
| 16. | ESPNIEVE ITURRALDE Mikel | 5 | TEAM SKY | 13h 31 15 | + 00 02 | 
| 17. | ESPZUBELDIA AGIRRE Haimar | 169 | TREK FACTORY RACING | 13h 31 15 | + 00 02 | 
| 18. | AUSPORTE Richie | 7 | TEAM SKY | 13h 31 15 | + 00 02 | 
| 19. | FRAGALLOPIN Tony | 134 | LOTTO-BELISOL | 13h 31 15 | + 00 02 | 
| 20. | POLKWIATKOWSKI Michal | 74 | OMEGA PHARMA-QUICK STEP | 13h 31 15 | + 00 02 | 
| 21. | USATALANSKY Andrew | 91 | GARMIN - SHARP | 13h 31 15 | + 00 02 | 
| 22. | GBRTHOMAS Geraint | 8 | TEAM SKY | 13h 31 29 | + 00 16 | 
| 23. | FRAPINOT Thibaut | 127 | FDJ.FR | 13h 31 29 | + 00 16 | 
| 24. | ESTKANGERT Tanel | 46 | ASTANA PRO TEAM | 13h 31 29 | + 00 16 | 
| 25. | IRLROCHE Nicolas | 37 | TINKOFF-SAXO | 13h 31 29 | + 00 16 | 
| 26. | SUIFRANK Mathias | 191 | IAM CYCLING | 13h 31 29 | + 00 16 | 
| 27. | NEDDUMOULIN Tom | 106 | TEAM GIANT-SHIMANO | 13h 31 29 | + 00 16 | 
| 28. | USAHORNER Christopher | 114 | LAMPRE - MERIDA | 13h 31 29 | + 00 16 | 
| 29. | NEDTEN DAM Laurens | 67 | BELKIN PRO CYCLING | 13h 31 29 | + 00 16 | 
| 30. | RUSTROFIMOV Yury | 29 | TEAM KATUSHA | 13h 31 29 | + 00 16 | 
| 31. | NORKRISTOFF Alexander | 23 | TEAM KATUSHA | 13h 31 48 | + 00 35 | 
| 32. | SUICANCELLARA Fabian | 163 | TREK FACTORY RACING | 13h 31 48 | + 00 35 | 
| 33. | SUIELMIGER Martin | 193 | IAM CYCLING | 13h 31 48 | + 00 35 | 
| 34. | SVKVELITS Peter | 149 | BMC RACING TEAM | 13h 31 48 | + 00 35 | 
| 35. | FRAVICHOT Arthur | 129 | FDJ.FR | 13h 31 48 | + 00 35 | 
| 36. | RUSSILIN Egor | 26 | TEAM KATUSHA | 13h 31 48 | + 00 35 | 
| 37. | FRAMOLARD Rudy | 176 | COFIDIS, SOLUTIONS CREDITS | 13h 31 48 | + 00 35 | 
| 38. | BELBAKELANTS Jan | 72 | OMEGA PHARMA-QUICK STEP | 13h 32 09 | + 00 56 | 
| 39. | ITAMARCATO Marco | 56 | CANNONDALE | 13h 32 11 | + 00 58 | 
| 40. | CZEKONIG Leopold | 201 | TEAM NETAPP-ENDURA | 13h 32 31 | + 01 18 | 
| 41. | FRAFEILLU Brice | 211 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 32 32 | + 01 19 | 
| 42. | NEDTANKINK Bram | 66 | BELKIN PRO CYCLING | 13h 32 32 | + 01 19 | 
| 43. | ITAOSS Daniel | 145 | BMC RACING TEAM | 13h 32 32 | + 01 19 | 
| 44. | LUXSCHLECK Frank | 161 | TREK FACTORY RACING | 13h 32 34 | + 01 21 | 
| 45. | FRAROLLAND Pierre | 151 | TEAM EUROPCAR | 13h 32 34 | + 01 21 | 
| 46. | COLATAPUMA John Darwin | 142 | BMC RACING TEAM | 13h 32 34 | + 01 21 | 
| 47. | SUIREICHENBACH Sébastien | 198 | IAM CYCLING | 13h 32 34 | + 01 21 | 
| 48. | GERVOSS Paul | 209 | TEAM NETAPP-ENDURA | 13h 32 53 | + 01 40 | 
| 49. | FRAGAUTIER Cyril | 154 | TEAM EUROPCAR | 13h 32 53 | + 01 40 | 
| 50. | ESPNAVARRO GARCIA Daniel | 171 | COFIDIS, SOLUTIONS CREDITS | 13h 32 53 | + 01 40 | 
| 51. | ITASCARPONI Michele | 47 | ASTANA PRO TEAM | 13h 32 53 | + 01 40 | 
| 52. | FRADELAPLACE Anthony | 213 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 32 58 | + 01 45 | 
| 53. | COLACEVEDO CALLE Janier Alexis | 92 | GARMIN - SHARP | 13h 32 58 | + 01 45 | 
| 54. | ESPHERRADA LOPEZ Jesus | 14 | MOVISTAR TEAM | 13h 32 58 | + 01 45 | 
| 55. | SUIWYSS Marcel | 199 | IAM CYCLING | 13h 33 14 | + 02 01 | 
| 56. | LUXSCHLECK Andy | 166 | TREK FACTORY RACING | 13h 33 37 | + 02 24 | 
| 57. | CRODURASEK Kristijan | 113 | LAMPRE - MERIDA | 13h 33 37 | + 02 24 | 
| 58. | AUSROGERS Michael | 38 | TINKOFF-SAXO | 13h 33 47 | + 02 34 | 
| 59. | NEDKRUIJSWIJK Steven | 64 | BELKIN PRO CYCLING | 13h 34 03 | + 02 50 | 
| 60. | NEDSLAGTER Tom Jelte | 98 | GARMIN - SHARP | 13h 34 03 | + 02 50 | 
| 61. | AUSGERRANS Simon | 181 | ORICA GREENEDGE | 13h 34 03 | + 02 50 | 
| 62. | AUSCLARKE Simon | 183 | ORICA GREENEDGE | 13h 34 14 | + 03 01 | 
| 63. | UKRGRIVKO Andriy | 43 | ASTANA PRO TEAM | 13h 34 53 | + 03 40 | 
| 64. | POLHUZARSKI Bartosz | 205 | TEAM NETAPP-ENDURA | 13h 35 00 | + 03 47 | 
| 65. | ITASABATINI Fabio | 58 | CANNONDALE | 13h 35 00 | + 03 47 | 
| 66. | BELKEUKELEIRE Jens | 186 | ORICA GREENEDGE | 13h 35 12 | + 03 59 | 
| 67. | ITADE MARCHI Alessandro | 53 | CANNONDALE | 13h 35 38 | + 04 25 | 
| 68. | LUXGASTAUER Ben | 85 | AG2R LA MONDIALE | 13h 36 59 | + 05 46 | 
| 69. | GBRYATES Simon | 189 | ORICA GREENEDGE | 13h 37 39 | + 06 26 | 
| 70. | ESPLOPEZ GARCIA David | 4 | TEAM SKY | 13h 37 45 | + 06 32 | 
| 71. | SLOSPILAK Simon | 28 | TEAM KATUSHA | 13h 37 45 | + 06 32 | 
| 72. | FRAJEANNESSON Arnold | 124 | FDJ.FR | 13h 38 04 | + 06 51 | 
| 73. | USASTETINA Peter | 147 | BMC RACING TEAM | 13h 38 52 | + 07 39 | 
| 74. | JPNARASHIRO Yukiya | 152 | TEAM EUROPCAR | 13h 38 56 | + 07 43 | 
| 75. | ESPVALLS Rafael | 119 | LAMPRE - MERIDA | 13h 39 39 | + 08 26 | 
| 76. | FRACHAVANEL Sylvain | 192 | IAM CYCLING | 13h 39 53 | + 08 40 | 
| 77. | ESPGARCIA ECHEGUIBEL Egoitz | 173 | COFIDIS, SOLUTIONS CREDITS | 13h 39 53 | + 08 40 | 
| 78. | ESPROJAS GIL José Joaquin | 18 | MOVISTAR TEAM | 13h 41 44 | + 10 31 | 
| 79. | FRADUMOULIN Samuel | 84 | AG2R LA MONDIALE | 13h 41 44 | + 10 31 | 
| 80. | POROLIVEIRA Nelson | 116 | LAMPRE - MERIDA | 13h 41 44 | + 10 31 | 
| 81. | SUISCHÄR Michael | 146 | BMC RACING TEAM | 13h 41 44 | + 10 31 | 
| 82. | BELROELANDTS Jurgen | 138 | LOTTO-BELISOL | 13h 41 44 | + 10 31 | 
| 83. | AUSHAUSSLER Heinrich | 194 | IAM CYCLING | 13h 41 44 | + 10 31 | 
| 84. | POLGOLAS Michal | 73 | OMEGA PHARMA-QUICK STEP | 13h 41 44 | + 10 31 | 
| 85. | ITATRENTIN Matteo | 79 | OMEGA PHARMA-QUICK STEP | 13h 41 44 | + 10 31 | 
| 86. | FRAREZA Kévin | 158 | TEAM EUROPCAR | 13h 41 44 | + 10 31 | 
| 87. | FRASIMON Julien | 178 | COFIDIS, SOLUTIONS CREDITS | 13h 41 44 | + 10 31 | 
| 88. | CZEBARTA Jan | 202 | TEAM NETAPP-ENDURA | 13h 42 03 | + 10 50 | 
| 89. | GERDEGENKOLB John | 104 | TEAM GIANT-SHIMANO | 13h 42 27 | + 11 14 | 
| 90. | SUIRAST Gregory | 165 | TREK FACTORY RACING | 13h 42 49 | + 11 36 | 
| 91. | GERMARTIN Tony | 75 | OMEGA PHARMA-QUICK STEP | 13h 42 49 | + 11 36 | 
| 92. | NEDWESTRA Lieuwe | 49 | ASTANA PRO TEAM | 13h 42 49 | + 11 36 | 
| 93. | FRAMOINARD Amaël | 144 | BMC RACING TEAM | 13h 42 49 | + 11 36 | 
| 94. | COLSERPA José | 118 | LAMPRE - MERIDA | 13h 42 49 | + 11 36 | 
| 95. | SLOKOREN Kristijan | 55 | CANNONDALE | 13h 42 49 | + 11 36 | 
| 96. | FRAROY Jérémy | 128 | FDJ.FR | 13h 42 49 | + 11 36 | 
| 97. | ESPPLAZA MOLINA Ruben | 17 | MOVISTAR TEAM | 13h 42 49 | + 11 36 | 
| 98. | NEDCLEMENT Stef | 63 | BELKIN PRO CYCLING | 13h 42 49 | + 11 36 | 
| 99. | FRAGADRET John | 13 | MOVISTAR TEAM | 13h 42 49 | + 11 36 | 
| 100. | USAKING Benjamin | 95 | GARMIN - SHARP | 13h 43 36 | + 12 23 | 
| 101. | ESPERVITI OLLO Imanol | 12 | MOVISTAR TEAM | 13h 43 36 | + 12 23 | 
| 102. | FRAPINEAU Jérôme | 197 | IAM CYCLING | 13h 43 42 | + 12 29 | 
| 103. | FRAEDET Nicolas | 172 | COFIDIS, SOLUTIONS CREDITS | 13h 43 42 | + 12 29 | 
| 104. | ITAVISCONTI Giovanni | 19 | MOVISTAR TEAM | 13h 43 42 | + 12 29 | 
| 105. | FRAVOECKLER Thomas | 159 | TEAM EUROPCAR | 13h 43 48 | + 12 35 | 
| 106. | ESPINTXAUSTI Benat | 15 | MOVISTAR TEAM | 13h 43 48 | + 12 35 | 
| 107. | GERBURGHARDT Marcus | 143 | BMC RACING TEAM | 13h 43 57 | + 12 44 | 
| 108. | AUSHANSEN Adam | 136 | LOTTO-BELISOL | 13h 44 36 | + 13 23 | 
| 109. | ESPMATE MARDONES Luis Angel | 175 | COFIDIS, SOLUTIONS CREDITS | 13h 45 14 | + 14 01 | 
| 110. | FRABIDEAU Jean-Marc | 212 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 45 39 | + 14 26 | 
| 111. | FRACOQUARD Bryan | 153 | TEAM EUROPCAR | 13h 46 01 | + 14 48 | 
| 112. | NEDDE KORT Koen | 103 | TEAM GIANT-SHIMANO | 13h 46 01 | + 14 48 | 
| 113. | ESPIZAGUIRRE INSAUSTI Jon | 16 | MOVISTAR TEAM | 13h 46 01 | + 14 48 | 
| 114. | ESPIRIZAR ARRANBURU Markel | 164 | TREK FACTORY RACING | 13h 46 01 | + 14 48 | 
| 115. | BLRKIRYIENKA Vasili | 3 | TEAM SKY | 13h 46 01 | + 14 48 | 
| 116. | ITAMONTAGUTI Matteo | 88 | AG2R LA MONDIALE | 13h 46 01 | + 14 48 | 
| 117. | SUIHOLLENSTEIN Reto | 195 | IAM CYCLING | 13h 46 01 | + 14 48 | 
| 118. | FRALEMOINE Cyril | 174 | COFIDIS, SOLUTIONS CREDITS | 13h 46 01 | + 14 48 | 
| 119. | BELVAN SUMMEREN Johan | 99 | GARMIN - SHARP | 13h 46 01 | + 14 48 | 
| 120. | NEDCURVERS Roy | 102 | TEAM GIANT-SHIMANO | 13h 46 20 | + 15 07 | 
| 121. | AUSHAYMAN Mathew | 185 | ORICA GREENEDGE | 13h 46 52 | + 15 39 | 
| 122. | ITABENNATI Daniele | 32 | TINKOFF-SAXO | 13h 46 52 | + 15 39 | 
| 123. | FRAPICHOT Alexandre | 156 | TEAM EUROPCAR | 13h 47 06 | + 15 53 | 
| 124. | USABUSCHE Matthew | 162 | TREK FACTORY RACING | 13h 47 06 | + 15 53 | 
| 125. | GERVOIGT Jens | 168 | TREK FACTORY RACING | 13h 47 06 | + 15 53 | 
| 126. | KAZIGLINSKIY Maxim | 45 | ASTANA PRO TEAM | 13h 47 06 | + 15 53 | 
| 127. | BELDE CLERCQ Bart | 133 | LOTTO-BELISOL | 13h 47 06 | + 15 53 | 
| 128. | BELWYNANTS Maarten | 69 | BELKIN PRO CYCLING | 13h 47 06 | + 15 53 | 
| 129. | KAZGRUZDEV Dmitriy | 44 | ASTANA PRO TEAM | 13h 47 06 | + 15 53 | 
| 130. | FRAGUILLOU Florian | 217 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 47 06 | + 15 53 | 
| 131. | FRAMINARD Sébastien | 87 | AG2R LA MONDIALE | 13h 47 06 | + 15 53 | 
| 132. | PORPAULINHO Sergio Miguel Moreira | 36 | TINKOFF-SAXO | 13h 47 06 | + 15 53 | 
| 133. | BELVANMARCKE Sep | 68 | BELKIN PRO CYCLING | 13h 47 11 | + 15 58 | 
| 134. | NEDLANGEVELD Sebastian | 96 | GARMIN - SHARP | 13h 47 19 | + 16 06 | 
| 135. | FRAGENE Yohann | 155 | TEAM EUROPCAR | 13h 47 23 | + 16 10 | 
| 136. | ITAPAOLINI Luca | 24 | TEAM KATUSHA | 13h 47 23 | + 16 10 | 
| 137. | POLBODNAR Maciej | 52 | CANNONDALE | 13h 47 24 | + 16 11 | 
| 138. | CANTUFT Svein | 188 | ORICA GREENEDGE | 13h 47 26 | + 16 13 | 
| 139. | NEDBOOM Lars | 62 | BELKIN PRO CYCLING | 13h 47 39 | + 16 26 | 
| 140. | FRAVACHON Florian | 219 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 47 53 | + 16 40 | 
| 141. | ESTTAARAMÄE Rein | 179 | COFIDIS, SOLUTIONS CREDITS | 13h 47 57 | + 16 44 | 
| 142. | FRALADAGNOUS Matthieu | 125 | FDJ.FR | 13h 47 57 | + 16 44 | 
| 143. | ESPZANDIO ECHAIDE Xabier | 9 | TEAM SKY | 13h 47 57 | + 16 44 | 
| 144. | NEDLEEZER Thomas | 65 | BELKIN PRO CYCLING | 13h 47 57 | + 16 44 | 
| 145. | AUSDURBRIDGE Luke | 184 | ORICA GREENEDGE | 13h 47 57 | + 16 44 | 
| 146. | ITATOSATTO Matteo | 39 | TINKOFF-SAXO | 13h 47 57 | + 16 44 | 
| 147. | USAHOWES Alex | 94 | GARMIN - SHARP | 13h 47 59 | + 16 46 | 
| 148. | FRAQUEMENEUR Perrig | 157 | TEAM EUROPCAR | 13h 47 59 | + 16 46 | 
| 149. | FRACHEREL Mikael | 83 | AG2R LA MONDIALE | 13h 47 59 | + 16 46 | 
| 150. | ESPRODRIGUEZ Joaquim | 21 | TEAM KATUSHA | 13h 48 05 | + 16 52 | 
| 151. | ITAVANOTTI Alessandro | 48 | ASTANA PRO TEAM | 13h 48 18 | + 17 05 | 
| 152. | AUSDEMPSTER Zakkari | 204 | TEAM NETAPP-ENDURA | 13h 48 22 | + 17 09 | 
| 153. | DENBAK Lars | 132 | LOTTO-BELISOL | 13h 48 34 | + 17 21 | 
| 154. | CANMEIER Christian | 187 | ORICA GREENEDGE | 13h 48 44 | + 17 31 | 
| 155. | FRAGERARD Arnaud | 216 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 48 50 | + 17 37 | 
| 156. | FRAKADRI Blel | 86 | AG2R LA MONDIALE | 13h 49 19 | + 18 06 | 
| 157. | LATSMUKULIS Gatis | 27 | TEAM KATUSHA | 13h 49 27 | + 18 14 | 
| 158. | GERKITTEL Marcel | 101 | TEAM GIANT-SHIMANO | 13h 51 03 | + 19 50 | 
| 159. | LTUNAVARDAUSKAS Ramunas | 97 | GARMIN - SHARP | 13h 51 03 | + 19 50 | 
| 160. | GERGREIPEL André | 135 | LOTTO-BELISOL | 13h 51 03 | + 19 50 | 
| 161. | NEDVAN POPPEL Danny | 167 | TREK FACTORY RACING | 13h 51 03 | + 19 50 | 
| 162. | FRAFEILLU Romain | 214 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 51 03 | + 19 50 | 
| 163. | FRADEMARE Arnaud | 121 | FDJ.FR | 13h 51 03 | + 19 50 | 
| 164. | NZLBAUER Jack | 93 | GARMIN - SHARP | 13h 51 03 | + 19 50 | 
| 165. | AUSRENSHAW Mark | 77 | OMEGA PHARMA-QUICK STEP | 13h 51 03 | + 19 50 | 
| 166. | RUSPORSEV Alexander | 25 | TEAM KATUSHA | 13h 51 03 | + 19 50 | 
| 167. | AUTEISEL Bernhard | 2 | TEAM SKY | 13h 51 03 | + 19 50 | 
| 168. | GERSIEBERG Marcel | 139 | LOTTO-BELISOL | 13h 51 03 | + 19 50 | 
| 169. | GERSCHILLINGER Andreas | 208 | TEAM NETAPP-ENDURA | 13h 51 03 | + 19 50 | 
| 170. | FRARIBLON Christophe | 89 | AG2R LA MONDIALE | 13h 51 09 | + 19 56 | 
| 171. | FRABONNET William | 122 | FDJ.FR | 13h 51 55 | + 20 42 | 
| 172. | ESPDE LA CRUZ MELGAREJO David | 203 | TEAM NETAPP-ENDURA | 13h 52 07 | + 20 54 | 
| 173. | FRADELAGE Mickaël | 123 | FDJ.FR | 13h 52 08 | + 20 55 | 
| 174. | FRAPINEAU Cedric | 126 | FDJ.FR | 13h 52 08 | + 20 55 | 
| 175. | FRAJARRIER Benoit | 218 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 52 08 | + 20 55 | 
| 176. | FRAMARINO Jean Marc | 57 | CANNONDALE | 13h 52 08 | + 20 55 | 
| 177. | NEDTERPSTRA Niki | 78 | OMEGA PHARMA-QUICK STEP | 13h 52 27 | + 21 14 | 
| 178. | NEDVEELERS Tom | 109 | TEAM GIANT-SHIMANO | 13h 52 53 | + 21 40 | 
| 179. | FRAFONSECA Armindo | 215 | BRETAGNE - SECHE ENVIRONNEMENT | 13h 52 55 | + 21 42 | 
| 180. | BELDEVENYNS Dries | 105 | TEAM GIANT-SHIMANO | 13h 53 01 | + 21 48 | 
| 181. | PORPIMENTA COSTA MENDES José | 207 | TEAM NETAPP-ENDURA | 13h 53 01 | + 21 48 | 
| 182. | FRAPETIT Adrien | 177 | COFIDIS, SOLUTIONS CREDITS | 13h 53 28 | + 22 15 | 
| 183. | NZLHENDERSON Gregory | 137 | LOTTO-BELISOL | 13h 53 32 | + 22 19 | 
| 184. | USAPATE Danny | 6 | TEAM SKY | 13h 53 38 | + 22 25 | 
| 185. | NEDTIMMER Albert | 108 | TEAM GIANT-SHIMANO | 13h 53 58 | + 22 45 | 
| 186. | ITAVIVIANI Elia | 59 | CANNONDALE | 13h 54 13 | + 23 00 | 
| 187. | POLMAJKA Rafal | 34 | TINKOFF-SAXO | 13h 54 16 | + 23 03 | 
| 188. | ESPHERNANDEZ BLAZQUEZ Jesus Alberto | 33 | TINKOFF-SAXO | 13h 54 17 | + 23 04 | 
| 189. | GERKLUGE Roger | 196 | IAM CYCLING | 13h 54 42 | + 23 29 | 
| 190. | DENMORKOV Michael | 35 | TINKOFF-SAXO | 13h 55 01 | + 23 48 | 
| 191. | USAKING Edward | 54 | CANNONDALE | 13h 55 55 | + 24 42 | 
| 192. | RUSISAICHEV Vladimir | 22 | TEAM KATUSHA | 13h 55 55 | + 24 42 | 
| 193. | CHNJI Cheng | 107 | TEAM GIANT-SHIMANO | 13h 56 38 | + 25 25 | 
| 194. | ITACIMOLAI Davide | 112 | LAMPRE - MERIDA | 13h 59 55 | + 28 42 | 
| 195. | ITAPETACCHI Alessandro | 76 | OMEGA PHARMA-QUICK STEP | 14h 06 17 | + 35 04 | 
| 196. | ARGRICHEZE Ariel Maximiliano | 117 | LAMPRE - MERIDA | 14h 09 36 | + 38 23 | 
Clasificación Etapa 3
| 1. | GERKITTEL Marcel | 101 | TEAM GIANT-SHIMANO | 03h 38 30 | |
| 2. | SVKSAGAN Peter | 51 | CANNONDALE | 03h 38 30 | + 00 00 | 
| 3. | AUSRENSHAW Mark | 77 | OMEGA PHARMA-QUICK STEP | 03h 38 30 | + 00 00 | 
| 4. | FRACOQUARD Bryan | 153 | TEAM EUROPCAR | 03h 38 30 | + 00 00 | 
| 5. | NORKRISTOFF Alexander | 23 | TEAM KATUSHA | 03h 38 30 | + 00 00 | 
| 6. | NEDVAN POPPEL Danny | 167 | TREK FACTORY RACING | 03h 38 30 | + 00 00 | 
| 7. | AUSHAUSSLER Heinrich | 194 | IAM CYCLING | 03h 38 30 | + 00 00 | 
| 8. | ESPROJAS GIL José Joaquin | 18 | MOVISTAR TEAM | 03h 38 30 | + 00 00 | 
| 9. | FRAFEILLU Romain | 214 | BRETAGNE - SECHE ENVIRONNEMENT | 03h 38 30 | + 00 00 | 
| 10. | ITAOSS Daniel | 145 | BMC RACING TEAM | 03h 38 30 | + 00 00 | 
| 11. | AUSDEMPSTER Zakkari | 204 | TEAM NETAPP-ENDURA | 03h 38 30 | + 00 00 | 
| 12. | LTUNAVARDAUSKAS Ramunas | 97 | GARMIN - SHARP | 03h 38 30 | + 00 00 | 
| 13. | FRADUMOULIN Samuel | 84 | AG2R LA MONDIALE | 03h 38 30 | + 00 00 | 
| 14. | FRADEMARE Arnaud | 121 | FDJ.FR | 03h 38 30 | + 00 00 | 
| 15. | SUIALBASINI Michael | 182 | ORICA GREENEDGE | 03h 38 30 | + 00 00 | 
| 16. | POLKWIATKOWSKI Michal | 74 | OMEGA PHARMA-QUICK STEP | 03h 38 30 | + 00 00 | 
| 17. | ITACIMOLAI Davide | 112 | LAMPRE - MERIDA | 03h 38 30 | + 00 00 | 
| 18. | BELVAN AVERMAET Greg | 148 | BMC RACING TEAM | 03h 38 30 | + 00 00 | 
| 19. | FRAPETIT Adrien | 177 | COFIDIS, SOLUTIONS CREDITS | 03h 38 30 | + 00 00 | 
| 20. | NZLHENDERSON Gregory | 137 | LOTTO-BELISOL | 03h 38 30 | + 00 00 | 
| 21. | NEDVEELERS Tom | 109 | TEAM GIANT-SHIMANO | 03h 38 30 | + 00 00 | 
| 22. | SUISCHÄR Michael | 146 | BMC RACING TEAM | 03h 38 30 | + 00 00 | 
| 23. | GERGREIPEL André | 135 | LOTTO-BELISOL | 03h 38 30 | + 00 00 | 
| 24. | SUICANCELLARA Fabian | 163 | TREK FACTORY RACING | 03h 38 30 | + 00 00 | 
| 25. | FRALEMOINE Cyril | 174 | COFIDIS, SOLUTIONS CREDITS | 03h 38 30 | + 00 00 | 
| 26. | AUTEISEL Bernhard | 2 | TEAM SKY | 03h 38 30 | + 00 00 | 
| 27. | NZLBAUER Jack | 93 | GARMIN - SHARP | 03h 38 30 | + 00 00 | 
| 28. | GBRFROOME Christopher | 1 | TEAM SKY | 03h 38 30 | + 00 00 | 
| 29. | ITANIBALI Vincenzo | 41 | ASTANA PRO TEAM | 03h 38 30 | + 00 00 | 
| 30. | FRABARDET Romain | 82 | AG2R LA MONDIALE | 03h 38 30 | + 00 00 | 
| 31. | NEDMOLLEMA Bauke | 61 | BELKIN PRO CYCLING | 03h 38 30 | + 00 00 | 
| 32. | ITATRENTIN Matteo | 79 | OMEGA PHARMA-QUICK STEP | 03h 38 30 | + 00 00 | 
| 33. | ESPVALVERDE BELMONTE Alejandro | 11 | MOVISTAR TEAM | 03h 38 30 | + 00 00 | 
| 34. | GBRTHOMAS Geraint | 8 | TEAM SKY | 03h 38 30 | + 00 00 | 
| 35. | ESPCONTADOR Alberto | 31 | TINKOFF-SAXO | 03h 38 30 | + 00 00 | 
| 36. | FRADELAPLACE Anthony | 213 | BRETAGNE - SECHE ENVIRONNEMENT | 03h 38 30 | + 00 00 | 
| 37. | AUSROGERS Michael | 38 | TINKOFF-SAXO | 03h 38 30 | + 00 00 | 
| 38. | ESPHERRADA LOPEZ Jesus | 14 | MOVISTAR TEAM | 03h 38 30 | + 00 00 | 
| 39. | POLGOLAS Michal | 73 | OMEGA PHARMA-QUICK STEP | 03h 38 30 | + 00 00 | 
| 40. | ESPIZAGUIRRE INSAUSTI Jon | 16 | MOVISTAR TEAM | 03h 38 30 | + 00 00 | 
| 41. | FRAFEILLU Brice | 211 | BRETAGNE - SECHE ENVIRONNEMENT | 03h 38 30 | + 00 00 | 
| 42. | USAVAN GARDEREN Tejay | 141 | BMC RACING TEAM | 03h 38 30 | + 00 00 | 
| 43. | BELVAN DEN BROECK Jurgen | 131 | LOTTO-BELISOL | 03h 38 30 | + 00 00 | 
| 44. | AUSHAYMAN Mathew | 185 | ORICA GREENEDGE | 03h 38 30 | + 00 00 | 
| 45. | BELVAN SUMMEREN Johan | 99 | GARMIN - SHARP | 03h 38 30 | + 00 00 | 
| 46. | DENFUGLSANG Jakob | 42 | ASTANA PRO TEAM | 03h 38 30 | + 00 00 | 
| 47. | ESPNIEVE ITURRALDE Mikel | 5 | TEAM SKY | 03h 38 30 | + 00 00 | 
| 48. | USATALANSKY Andrew | 91 | GARMIN - SHARP | 03h 38 30 | + 00 00 | 
| 49. | RUSPORSEV Alexander | 25 | TEAM KATUSHA | 03h 38 30 | + 00 00 | 
| 50. | SUIHOLLENSTEIN Reto | 195 | IAM CYCLING | 03h 38 30 | + 00 00 | 
| 51. | NEDDUMOULIN Tom | 106 | TEAM GIANT-SHIMANO | 03h 38 30 | + 00 00 | 
| 52. | FRAPÉRAUD Jean-Christophe | 81 | AG2R LA MONDIALE | 03h 38 30 | + 00 00 | 
| 53. | UKRGRIVKO Andriy | 43 | ASTANA PRO TEAM | 03h 38 30 | + 00 00 | 
| 54. | FRAREZA Kévin | 158 | TEAM EUROPCAR | 03h 38 30 | + 00 00 | 
| 55. | BLRKIRYIENKA Vasili | 3 | TEAM SKY | 03h 38 30 | + 00 00 | 
| 56. | POROLIVEIRA Nelson | 116 | LAMPRE - MERIDA | 03h 38 30 | + 00 00 | 
| 57. | SVKVELITS Peter | 149 | BMC RACING TEAM | 03h 38 30 | + 00 00 | 
| 58. | ITAMONTAGUTI Matteo | 88 | AG2R LA MONDIALE | 03h 38 30 | + 00 00 | 
