Tras la jornada de ayer en el Tour de Francia, como es habitual de descanso activo, reflexiones y ruedas de prensa hoy vuelve la carrera con la etapa que unirá las localidades de Albi y Toulouse de 167 km.
Así está la carrera hasta la fecha
BAJAS
112 BEVIN PATRICK CCC TEAM NO TOMA LA SALIDA
153 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS ABANDONO
97 VAN GARDEREN TEJAY EF EDUCATION FIRST NO TOMA LA SALIDA
151 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS ABANDONO
113 DE MARCHI ALESSANDRO CCC TEAM ABANDONO
CLASIFICACIÓN GENERAL
1 JULIAN ALAPHILIPPE 21 DECEUNINCK - QUICK - STEP 38H 37  36   - B : 24   -
2 GIULIO CICCONE 133 TREK - SEGAFREDO 38H 37  59   + 00H 00  23   B : 14   -
3 THIBAUT PINOT 51 GROUPAMA - FDJ 38H 38  29   + 00H 00  53   B : 8   -
4 GEORGE BENNETT 82 TEAM JUMBO - VISMA 38H 38  46   + 00H 01  10   - -
5 GERAINT THOMAS 1 TEAM INEOS 38H 38  48   + 00H 01  12   - -
6 EGAN BERNAL 2 TEAM INEOS 38H 38  52   + 00H 01  16   - -
7 STEVEN KRUIJSWIJK 81 TEAM JUMBO - VISMA 38H 39  03   + 00H 01  27   - -
8 RIGOBERTO URAN 91 EF EDUCATION FIRST 38H 39  14   + 00H 01  38   - -
9 JAKOB FUGLSANG 71 ASTANA PRO TEAM 38H 39  18   + 00H 01  42   - -
10 EMANUEL BUCHMANN 12 BORA - HANSGROHE 38H 39  21   + 00H 01  45   - -
11 ENRIC MAS 25 DECEUNINCK - QUICK - STEP 38H 39  22   + 00H 01  46   - -
12 ADAM YATES 101 MITCHELTON - SCOTT 38H 39  23   + 00H 01  47   - -
13 XANDRO MEURISSE 195 WANTY - GOBERT CYCLING TEAM 38H 39  38   + 00H 02  02   B : 4   -
14 NAIRO QUINTANA 61 MOVISTAR TEAM 38H 39  40   + 00H 02  04   - -
15 MIKEL LANDA MEANA 65 MOVISTAR TEAM 38H 39  42   + 00H 02  06   - -
16 DANIEL MARTIN 121 UAE TEAM EMIRATES 38H 39  45   + 00H 02  09   - -
17 DAVID GAUDU 53 GROUPAMA - FDJ 38H 39  51   + 00H 02  15   - -
18 RICHIE PORTE 131 TREK - SEGAFREDO 38H 39  55   + 00H 02  19   - -
19 BAUKE MOLLEMA 136 TREK - SEGAFREDO 38H 40  21   + 00H 02  45   - -
20 PATRICK KONRAD 14 BORA - HANSGROHE 38H 40  22   + 00H 02  46   - -
21 ALEXEY LUTSENKO 76 ASTANA PRO TEAM 38H 40  30   + 00H 02  54   - -
22 ALEJANDRO VALVERDE 62 MOVISTAR TEAM 38H 40  54   + 00H 03  18   - -
23 ROMAIN BARDET 31 AG2R LA MONDIALE 38H 40  56   + 00H 03  20   - -
24 WARREN BARGUIL 211 TEAM ARKEA - SAMSIC 38H 41  02   + 00H 03  26   - -
25 ROMAN KREUZIGER 206 TEAM DIMENSION DATA 38H 41  04   + 00H 03  28   - -
26 FABIO ARU 122 UAE TEAM EMIRATES 38H 41  24   + 00H 03  48   - -
27 GUILLAUME MARTIN 191 WANTY - GOBERT CYCLING TEAM 38H 41  26   + 00H 03  50   - -
28 NICOLAS ROCHE 148 TEAM SUNWEB 38H 44  37   + 00H 07  01   B : 2   -
29 MARC SOLER 67 MOVISTAR TEAM 38H 45  57   + 00H 08  21   - -
30 VINCENZO NIBALI 41 BAHRAIN - MERIDA 38H 46  32   + 00H 08  56   - -
31 SÉBASTIEN REICHENBACH 57 GROUPAMA - FDJ 38H 47  48   + 00H 10  12   - P : 00  10  
32 JESUS HERRADA 154 COFIDIS, SOLUTIONS CREDITS 38H 47  56   + 00H 10  20   - -
33 RUDY MOLARD 56 GROUPAMA - FDJ 38H 48  43   + 00H 11  07   - -
34 REIN TAARAMÄE 176 TOTAL DIRECT ENERGIE 38H 51  03   + 00H 13  27   - -
35 ALEXIS VUILLERMOZ 38 AG2R LA MONDIALE 38H 51  14   + 00H 13  38   - -
36 GREG VAN AVERMAET 111 CCC TEAM 38H 52  01   + 00H 14  25   - -
37 JACK HAIG 103 MITCHELTON - SCOTT 38H 52  59   + 00H 15  23   - -
38 MICHAEL WOODS 98 EF EDUCATION FIRST 38H 53  08   + 00H 15  32   B : 2   -
39 JASPER STUYVEN 138 TREK - SEGAFREDO 38H 55  41   + 00H 18  05   B : 4   -
40 JULIEN BERNARD 132 TREK - SEGAFREDO 38H 55  47   + 00H 18  11   - -
41 SERGIO LUIS HENAO MONTOYA 125 UAE TEAM EMIRATES 38H 56  44   + 00H 19  08   - -
42 DARYL IMPEY 105 MITCHELTON - SCOTT 38H 58  26   + 00H 20  50   B : 18   -
43 MATTEO TRENTIN 107 MITCHELTON - SCOTT 39H 00  14   + 00H 22  38   B : 4   -
44 MIKAEL CHEREL 32 AG2R LA MONDIALE 39H 00  42   + 00H 23  06   - -
45 MAXIMILIAN SCHACHMANN 18 BORA - HANSGROHE 39H 00  46   + 00H 23  10   - -
46 MICHAL KWIATKOWSKI 4 TEAM INEOS 39H 01  22   + 00H 23  46   - -
47 LAURENS DE PLUS 83 TEAM JUMBO - VISMA 39H 01  36   + 00H 24  00   - -
48 MICHAEL MATTHEWS 141 TEAM SUNWEB 39H 01  58   + 00H 24  22   B : 6   -
49 PETER SAGAN 11 BORA - HANSGROHE 39H 02  40   + 00H 25  04   B : 20   -
50 MATHIAS FRANK 34 AG2R LA MONDIALE 39H 02  46   + 00H 25  10   - -
51 RUI COSTA 124 UAE TEAM EMIRATES 39H 03  44   + 00H 26  08   - -
52 GREGOR MÜHLBERGER 15 BORA - HANSGROHE 39H 03  57   + 00H 26  21   - -
53 WILCO KELDERMAN 146 TEAM SUNWEB 39H 04  16   + 00H 26  40   - -
54 TIESJ BENOOT 162 LOTTO SOUDAL 39H 04  25   + 00H 26  49   B : 11   -
55 DYLAN TEUNS 47 BAHRAIN - MERIDA 39H 04  37   + 00H 27  01   B : 15   -
56 GORKA IZAGUIRRE INSAUSTI 75 ASTANA PRO TEAM 39H 06  08   + 00H 28  32   - -
57 TANEL KANGERT 94 EF EDUCATION FIRST 39H 06  43   + 00H 29  07   - -
58 ANDREY AMADOR 63 MOVISTAR TEAM 39H 09  08   + 00H 31  32   - -
59 SIMON CLARKE 93 EF EDUCATION FIRST 39H 09  23   + 00H 31  47   - -
60 EDVALD BOASSON HAGEN 201 TEAM DIMENSION DATA 39H 09  44   + 00H 32  08   - -
61 THOMAS DE GENDT 164 LOTTO SOUDAL 39H 10  13   + 00H 32  37   B : 18   -
62 WOUT POELS 6 TEAM INEOS 39H 10  17   + 00H 32  41   - -
63 JONATHAN CASTROVIEJO 3 TEAM INEOS 39H 10  20   + 00H 32  44   - -
64 JAN TRATNIK 48 BAHRAIN - MERIDA 39H 10  49   + 00H 33  13   B : 4   -
65 PELLO BILBAO LOPEZ DE ARMENTIA 72 ASTANA PRO TEAM 39H 11  04   + 00H 33  28   - -
66 WOUT VAN AERT 88 TEAM JUMBO - VISMA 39H 11  57   + 00H 34  21   B : 6   -
67 SIMON GESCHKE 114 CCC TEAM 39H 12  44   + 00H 35  08   - -
68 ALBERTO BETTIOL 92 EF EDUCATION FIRST 39H 13  06   + 00H 35  30   - -
69 NILS POLITT 186 TEAM KATUSHA ALPECIN 39H 13  56   + 00H 36  20   - -
70 LENNARD KÄMNA 145 TEAM SUNWEB 39H 14  09   + 00H 36  33   - -
71 LUIS LEÓN SANCHEZ 78 ASTANA PRO TEAM 39H 14  25   + 00H 36  49   - P : 00  10  
72 FABIO FELLINE 135 TREK - SEGAFREDO 39H 15  13   + 00H 37  37   - -
73 ILNUR ZAKARIN 181 TEAM KATUSHA ALPECIN 39H 15  28   + 00H 37  52   - -
74 ROMAIN SICARD 175 TOTAL DIRECT ENERGIE 39H 16  14   + 00H 38  38   - -
75 SONNY COLBRELLI 43 BAHRAIN - MERIDA 39H 16  42   + 00H 39  06   - -
76 SØREN KRAGH ANDERSEN 147 TEAM SUNWEB 39H 16  58   + 00H 39  22   - -
77 MAXIME BOUET 212 TEAM ARKEA - SAMSIC 39H 17  00   + 00H 39  24   - -
78 MICHAEL VALGREN 208 TEAM DIMENSION DATA 39H 21  03   + 00H 43  27   - -
79 OLIVER NAESEN 37 AG2R LA MONDIALE 39H 23  07   + 00H 45  31   - -
80 OMAR FRAILE MATARRANZ 73 ASTANA PRO TEAM 39H 24  24   + 00H 46  48   - -
81 GIANNI MOSCON 5 TEAM INEOS 39H 25  19   + 00H 47  43   - -
82 JOSEPH ROSSKOPF 116 CCC TEAM 39H 25  27   + 00H 47  51   - -
83 TIM WELLENS 168 LOTTO SOUDAL 39H 29  33   + 00H 51  57   B : 10   -
84 PIERRE LUC PERICHON 156 COFIDIS, SOLUTIONS CREDITS 39H 30  23   + 00H 52  47   - -
85 ELIE GESBERT 214 TEAM ARKEA - SAMSIC 39H 30  27   + 00H 52  51   - -
86 DYLAN VAN BAARLE 8 TEAM INEOS 39H 32  38   + 00H 55  02   - -
87 SIMON YATES 108 MITCHELTON - SCOTT 39H 32  50   + 00H 55  14   - -
88 ROHAN DENNIS 44 BAHRAIN - MERIDA 39H 33  00   + 00H 55  24   - -
89 ANTHONY DELAPLACE 213 TEAM ARKEA - SAMSIC 39H 33  57   + 00H 56  21   - -
90 NATNAEL BERHANE 152 COFIDIS, SOLUTIONS CREDITS 39H 34  49   + 00H 57  13   - -
91 MATEJ MOHORIC 46 BAHRAIN - MERIDA 39H 34  56   + 00H 57  20   - -
92 IVAN GARCIA CORTINA 45 BAHRAIN - MERIDA 39H 35  00   + 00H 57  24   - -
93 ANDREA PASQUALON 197 WANTY - GOBERT CYCLING TEAM 39H 35  13   + 00H 57  37   - -
94 TOMS SKUJINS 137 TREK - SEGAFREDO 39H 35  29   + 00H 57  53   - -
95 NELSON OLIVEIRA 66 MOVISTAR TEAM 39H 35  49   + 00H 58  13   - -
96 MADS WÜRTZ 187 TEAM KATUSHA ALPECIN 39H 36  26   + 00H 58  50   - -
97 JENS KEUKELEIRE 165 LOTTO SOUDAL 39H 36  36   + 00H 59  00   - -
98 DRIES DEVENYNS 23 DECEUNINCK - QUICK - STEP 39H 36  57   + 00H 59  21   - -
99 JULIEN SIMON 158 COFIDIS, SOLUTIONS CREDITS 39H 37  05   + 00H 59  29   - -
100 DAMIANO CARUSO 42 BAHRAIN - MERIDA 39H 37  09   + 00H 59  33   - -
101 LUKE DURBRIDGE 102 MITCHELTON - SCOTT 39H 37  39   + 01H 00  03   - -
102 SERGE PAUWELS 115 CCC TEAM 39H 38  02   + 01H 00  26   - -
103 ANTHONY ROUX 58 GROUPAMA - FDJ 39H 38  08   + 01H 00  32   - -
104 BENJAMIN KING 205 TEAM DIMENSION DATA 39H 39  08   + 01H 01  32   - -
105 STEFAN KÜNG 54 GROUPAMA - FDJ 39H 39  40   + 01H 02  04   - -
106 AMAEL MOINARD 217 TEAM ARKEA - SAMSIC 39H 41  06   + 01H 03  30   - -
107 JASPER DE BUYST 163 LOTTO SOUDAL 39H 41  23   + 01H 03  47   - -
108 HUGO HOULE 74 ASTANA PRO TEAM 39H 42  02   + 01H 04  26   - -
109 TONY GALLOPIN 35 AG2R LA MONDIALE 39H 42  02   + 01H 04  26   - -
110 PAUL OURSELIN 174 TOTAL DIRECT ENERGIE 39H 42  50   + 01H 05  14   - -
111 LILIAN CALMEJANE 171 TOTAL DIRECT ENERGIE 39H 44  10   + 01H 06  34   - -
112 MICHAEL SCHÄR 117 CCC TEAM 39H 45  00   + 01H 07  24   - -
113 LUKAS PÖSTLBERGER 17 BORA - HANSGROHE 39H 45  15   + 01H 07  39   - -
114 DANIEL OSS 16 BORA - HANSGROHE 39H 45  59   + 01H 08  23   - -
115 BENOIT COSNEFROY 33 AG2R LA MONDIALE 39H 46  06   + 01H 08  30   - -
116 NIKIAS ARNDT 142 TEAM SUNWEB 39H 46  57   + 01H 09  21   - -
117 ODD CHRISTIAN EIKING 194 WANTY - GOBERT CYCLING TEAM 39H 47  27   + 01H 09  51   - -
118 KEVIN LEDANOIS 216 TEAM ARKEA - SAMSIC 39H 48  00   + 01H 10  24   - -
119 FABIEN GRELLIER 173 TOTAL DIRECT ENERGIE 39H 48  15   + 01H 10  39   - -
120 MIKE TEUNISSEN 87 TEAM JUMBO - VISMA 39H 48  30   + 01H 10  54   B : 10   -
121 JASPER PHILIPSEN 128 UAE TEAM EMIRATES 39H 52  19   + 01H 14  43   - -
122 FLORIAN VACHON 218 TEAM ARKEA - SAMSIC 39H 52  21   + 01H 14  45   - -
123 JOSÉ GONÇALVES 184 TEAM KATUSHA ALPECIN 39H 52  32   + 01H 14  56   - -
124 CHRISTOPHER JUUL JENSEN 106 MITCHELTON - SCOTT 39H 52  32   + 01H 14  56   - -
125 IMANOL ERVITI 64 MOVISTAR TEAM 39H 53  19   + 01H 15  43   - -
126 STÉPHANE ROSSETTO 157 COFIDIS, SOLUTIONS CREDITS 39H 53  24   + 01H 15  48   - -
127 VEGARD STAKE LAENGEN 127 UAE TEAM EMIRATES 39H 53  48   + 01H 16  12   - -
128 REINARDT JANSE VAN RENSBURG 204 TEAM DIMENSION DATA 39H 54  19   + 01H 16  43   - -
129 YVES LAMPAERT 24 DECEUNINCK - QUICK - STEP 39H 54  48   + 01H 17  12   - -
130 LUKASZ WISNIOWSKI 118 CCC TEAM 39H 55  46   + 01H 18  10   - -
131 TONY MARTIN 86 TEAM JUMBO - VISMA 39H 56  55   + 01H 19  19   - -
132 MAXIME MONFORT 167 LOTTO SOUDAL 39H 57  32   + 01H 19  56   - -
133 ELIA VIVIANI 28 DECEUNINCK - QUICK - STEP 39H 57  48   + 01H 20  12   B : 10   -
134 ANTHONY PEREZ 155 COFIDIS, SOLUTIONS CREDITS 39H 58  27   + 01H 20  51   - -
135 KOEN DE KORT 134 TREK - SEGAFREDO 39H 58  32   + 01H 20  56   - -
136 CALEB EWAN 161 LOTTO SOUDAL 39H 58  39   + 01H 21  03   B : 14   -
137 LUKE ROWE 7 TEAM INEOS 39H 58  48   + 01H 21  12   - -
138 LARS BAK YTTING 202 TEAM DIMENSION DATA 39H 59  00   + 01H 21  24   - -
139 ANTHONY TURGIS 178 TOTAL DIRECT ENERGIE 39H 59  10   + 01H 21  34   - -
140 MATTHIEU LADAGNOUS 55 GROUPAMA - FDJ 39H 59  12   + 01H 21  36   - -
141 SVEN ERIK BYSTRØM 123 UAE TEAM EMIRATES 39H 59  22   + 01H 21  46   - -
142 WILLIAM BONNET 52 GROUPAMA - FDJ 39H 59  24   + 01H 21  48   - -
143 MARCUS BURGHARDT 13 BORA - HANSGROHE 39H 59  51   + 01H 22  15   - -
144 CARLOS VERONA QUINTANILLA 68 MOVISTAR TEAM 40H 00  03   + 01H 22  27   - -
145 ALEXIS GOUGEARD 36 AG2R LA MONDIALE 40H 00  10   + 01H 22  34   - -
146 MAGNUS CORT NIELSEN 77 ASTANA PRO TEAM 40H 00  32   + 01H 22  56   - -
147 RICK ZABEL 188 TEAM KATUSHA ALPECIN 40H 00  45   + 01H 23  09   - -
148 SEBASTIAN LANGEVELD 95 EF EDUCATION FIRST 40H 00  59   + 01H 23  23   - -
149 ALEX DOWSETT 183 TEAM KATUSHA ALPECIN 40H 01  18   + 01H 23  42   - -
150 ANDRÉ GREIPEL 215 TEAM ARKEA - SAMSIC 40H 01  27   + 01H 23  51   - -
151 AIME DE GENDT 193 WANTY - GOBERT CYCLING TEAM 40H 01  35   + 01H 23  59   - -
152 MARCO HALLER 185 TEAM KATUSHA ALPECIN 40H 01  58   + 01H 24  22   - -
153 KEVIN VAN MELSEN 198 WANTY - GOBERT CYCLING TEAM 40H 02  12   + 01H 24  36   - -
154 NIKI TERPSTRA 177 TOTAL DIRECT ENERGIE 40H 02  39   + 01H 25  03   - -
155 MICHAEL HEPBURN 104 MITCHELTON - SCOTT 40H 03  35   + 01H 25  59   - P : 00  20  
156 NICCOLÒ BONIFAZIO 172 TOTAL DIRECT ENERGIE 40H 03  47   + 01H 26  11   - -
157 GIACOMO NIZZOLO 207 TEAM DIMENSION DATA 40H 04  24   + 01H 26  48   - -
158 ROGER KLUGE 166 LOTTO SOUDAL 40H 04  29   + 01H 26  53   - -
159 ALEXANDER KRISTOFF 126 UAE TEAM EMIRATES 40H 05  08   + 01H 27  32   B : 6   -
160 FREDERIK BACKAERT 192 WANTY - GOBERT CYCLING TEAM 40H 05  41   + 01H 28  05   - -
161 CEES BOL 143 TEAM SUNWEB 40H 06  29   + 01H 28  53   - -
162 AMUND JANSEN 85 TEAM JUMBO - VISMA 40H 07  03   + 01H 29  27   - -
163 KASPER ASGREEN 22 DECEUNINCK - QUICK - STEP 40H 07  04   + 01H 29  28   - -
164 DYLAN GROENEWEGEN 84 TEAM JUMBO - VISMA 40H 07  38   + 01H 30  02   B : 10   -
165 MICHAEL MØRKØV 26 DECEUNINCK - QUICK - STEP 40H 07  53   + 01H 30  17   - -
166 TOM SCULLY 96 EF EDUCATION FIRST 40H 08  20   + 01H 30  44   - -
167 MAXIMILIANO RICHEZE 27 DECEUNINCK - QUICK - STEP 40H 08  38   + 01H 31  02   - -
168 STEPHEN CUMMINGS 203 TEAM DIMENSION DATA 40H 08  41   + 01H 31  05   - -
169 JENS DEBUSSCHERE 182 TEAM KATUSHA ALPECIN 40H 08  52   + 01H 31  16   - -
170 CHAD HAGA 144 TEAM SUNWEB 40H 11  04   + 01H 33  28   - -
171 YOANN OFFREDO 196 WANTY - GOBERT CYCLING TEAM 40H 21  15   + 01H 43  39   - -
foto: ASO Alex Broadway letour.fr
 
										.jpg)



